Your support on Patreon will help us improve this website and the XVM mod!
M0lotoboec WoT stats (RU)
Updated:
Fragsmax
10
Damagemax
9 216
Experiencemax
2 835
Marks of Excellence
4/34/148
Mastery Badges
136/124/58/26
Session statistics
Vehicles
Total vehicles: 353
Displayed vehicles: 56
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
6 | Т-34-85 | 2 489 | 54.36% | 779 | 1.40 | 0.94 | 463 | ⭐⭐ |
|
|
|
|
8 | Bat.-Châtillon Bourrasque | 2 329 | 56.72% | 1 611 | 2.17 | 1.28 | 879 | ⭐ |
|
|
|
|
8 | Т-44 | 1 958 | 50.56% | 1 081 | 1.24 | 0.82 | 514 | ⭐⭐ |
|
|
|
|
8 | ИС-3 | 1 362 | 51.47% | 1 408 | 1.31 | 0.86 | 563 | ⭐⭐ |
|
|
|
|
10 | AMX 50 B | 1 239 | 50.04% | 2 190 | 1.71 | 1.13 | 655 | ⭐ |
|
|
|
|
6 | КВ-1С | 1 218 | 55.50% | 607 | 1.56 | 1.03 | 414 | ⭐⭐ |
|
|
|
|
6 | M18 Hellcat | 1 131 | 55.17% | 909 | 1.73 | 1.08 | 489 | ⭐⭐ |
|
|
|
|
10 | Объект 140 | 861 | 47.04% | 1 807 | 1.21 | 0.88 | 517 | ⭐ |
|
|
|
|
8 | СУ-130ПМ | 757 | 52.84% | 1 570 | 2.12 | 1.21 | 746 | ⭐ |
|
|
|
|
8 | Т-54 первый образец | 643 | 52.26% | 1 281 | 1.35 | 0.88 | 796 | ⭐⭐ |
|
|
|
|
7 | ИС | 621 | 50.40% | 980 | 1.21 | 0.83 | 521 | ⭐⭐ |
|
|
|
|
10 | ИС-7 | 617 | 50.41% | 1 811 | 1.13 | 0.78 | 552 | ⭐ |
|
|
|
|
9 | Char Futur 4 | 500 | 56.00% | 2 023 | 2.50 | 1.40 | 872 | ⭐ |
|
|
|
|
8 | TS-5 | 482 | 49.79% | 1 577 | 1.80 | 1.12 | 846 | ⭐ |
|
|
|
|
10 | Manticore | 470 | 52.34% | 1 259 | 1.34 | 0.82 | 717 | ⭐ |
|
|
|
|
8 | ShPTK-TVP 100 | 460 | 57.17% | 1 395 | 1.80 | 1.03 | 752 | ⭐ |
|
|
|
|
7 | Т-43 | 422 | 44.55% | 737 | 1.01 | 0.68 | 420 | ⭐ |
|
|
|
|
8 | Vickers Mark 3 | 409 | 55.01% | 1 534 | 1.75 | 0.99 | 728 | ⭐ |
|
|
|
|
9 | AMX 13 90 | 379 | 53.83% | 1 381 | 1.48 | 1.04 | 649 | ⭐⭐ |
|
|
|
|
10 | T57 Heavy Tank | 341 | 46.63% | 2 172 | 1.59 | 1.10 | 735 | ⭐ |
|
|
|
|
7 | СУ-100М1 | 321 | 57.32% | 1 233 | 1.58 | 1.10 | 738 | ⭐⭐ |
|
|
|
|
9 | Bat.-Châtillon 25 t AP | 316 | 51.90% | 1 780 | 1.83 | 1.23 | 751 | ⭐ |
|
|
|
|
9 | Объект 430 | 307 | 53.09% | 1 949 | 2.22 | 1.30 | 716 | ⭐⭐ |
|
|
|
|
8 | ELC EVEN 90 | 304 | 52.96% | 738 | 1.06 | 0.70 | 730 | ⭐ |
|
|
|
|
9 | Tortoise | 300 | 57.33% | 2 153 | 2.46 | 1.34 | 968 | ⭐ |
|
|
|
|
10 | Bat.-Châtillon 25 t | 292 | 52.05% | 1 968 | 1.72 | 1.18 | 709 | ⭐ |
|
|
|
|
8 | СУ-101 | 272 | 51.84% | 1 525 | 1.54 | 1.01 | 682 | ⭐⭐ |
|
|
|
|
9 | Объект 263 | 252 | 50.40% | 1 978 | 1.88 | 1.17 | 849 | ⭐⭐ |
|
|
|
|
10 | К-91 | 249 | 45.38% | 1 967 | 1.60 | 1.05 | 685 | ⭐ |
|
|
|
|
10 | Объект 430У | 246 | 52.03% | 2 041 | 1.36 | 0.91 | 758 | ⭐ |
|
|
|
|
10 | Centurion Action X | 208 | 50.48% | 1 987 | 1.48 | 0.98 | 743 | ⭐ |
|
|
|
|
10 | AMX 13 105 | 197 | 51.27% | 1 470 | 1.11 | 0.79 | 678 | ⭐ |
|
|
|
|
9 | Объект 257 | 174 | 51.15% | 1 681 | 1.39 | 0.87 | 814 | ⭐ |
|
|
|
|
8 | 122 TM | 168 | 54.17% | 1 698 | 2.04 | 1.15 | 870 | ⭐ |
|
|
|
|
10 | WZ-111 model 5A | 163 | 49.08% | 2 030 | 1.29 | 0.92 | 740 |
|
|
|
|
|
9 | Centurion Mk. 7/1 | 146 | 47.26% | 1 641 | 1.47 | 0.94 | 801 | ⭐ |
|
|
|
|
8 | ИСУ-152К | 144 | 50.00% | 1 515 | 2.05 | 1.17 | 717 | ⭐ |
|
|
|
|
8 | Centurion Mk. I | 142 | 52.82% | 1 178 | 1.05 | 0.73 | 753 | ⭐ |
|
|
|
|
6 | СУ-100 | 138 | 47.10% | 895 | 1.64 | 1.14 | 505 | ⭐ |
|
|
|
|
9 | Cobra | 119 | 42.02% | 1 634 | 1.56 | 1.08 | 686 |
|
|
|
|
|
7 | Comet | 84 | 51.19% | 1 002 | 1.61 | 1.04 | 728 | ⭐ |
|
|
|
|
10 | WZ-132-1 | 72 | 43.06% | 1 411 | 1.04 | 0.79 | 693 |
|
|
|
|
|
10 | Merkava LP | 71 | 52.11% | 1 789 | 1.02 | 0.72 | 737 |
|
|
|
|
|
9 | OTAC LK-7605 | 68 | 44.12% | 1 621 | 1.46 | 0.99 | 765 |
|
|
|
|
|
10 | BZ-75 | 65 | 49.23% | 2 028 | 1.29 | 0.83 | 794 |
|
|
|
|
|
10 | ИС-4 | 64 | 50.00% | 2 175 | 1.30 | 0.88 | 824 |
|
|
|
|
|
6 | Cromwell | 58 | 51.72% | 916 | 2.26 | 1.36 | 734 |
|
|
|
|
|
9 | Т-54Б вып. 1958 г. | 24 | 50.00% | 1 619 | 1.50 | 0.88 | 811 |
|
|
|
|
|
10 | Erich Konzept I | 20 | 60.00% | 1 983 | 1.64 | 0.90 | 781 |
|
|
|
|
|
9 | FV205b Alligator | 18 | 50.00% | 1 757 | 0.82 | 0.50 | 883 |
|
|
|
|
|
10 | ТЭТ-100 | 10 | 50.00% | 2 100 | 1.67 | 1 | 814 |
|
|
|
|
|
11 | BZT-70 | 6 | 66.67% | 1 401 | 0.40 | 0.33 | 742 |
|
|
|
|
|
9 | UDES 03 Alt 3 | 5 | 40.00% | 2 170 | 2 | 1.60 | 880 |
|
|
|
|
|
9 | ULAN | 5 | 80.00% | 1 586 | 2.50 | 1 | 917 |
|
|
|
|
|
9 | Объект 757А | 5 | 40.00% | 1 023 | 1 | 0.80 | 567 |
|
|
|
|
|
8 | T26E5 | 4 | 25.00% | 538 | 0.50 | 0.50 | 546 |
|
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Recruit | 10.07.2020 | 10.07.2020 | 0 |
|
|
Recruit | 07.05.2020 | 07.05.2020 | 0 |
|
|
Junior officer | 13.02.2019 | 13.04.2020 | 425 |
|
|
Junior officer | 16.11.2018 | 31.01.2019 | 76 |
|
|
Private | 15.07.2018 | 14.11.2018 | 122 |
|
|
Recruitment officer | 16.02.2018 | 12.07.2018 | 146 |
|
|
Recruit | 25.12.2017 | 25.12.2017 | 0 |
|
|
Recruit | 14.01.2017 | 14.01.2017 | 1 |
|
|
Recruit | 28.12.2016 | 11.01.2017 | 14 |
|
|
Recruit | 05.06.2016 | 26.06.2016 | 21 |
English
Русский