Your support on Patreon will help us improve this website and the XVM mod!
Master___Shifu WoT stats (RU)
Updated:
Fragsmax
8
Damagemax
8 521
Experiencemax
2 538
Marks of Excellence
1/2/63
Mastery Badges
73/135/99/35
Session statistics
Vehicles
Total vehicles: 387
Displayed vehicles: 46
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
8 | СУ-130ПМ | 712 | 54.07% | 1 942 | 1.92 | 1.18 | 869 | ⭐⭐ |
|
|
|
|
10 | Grille 15 | 531 | 49.15% | 2 159 | 1.45 | 1.00 | 641 | ⭐ |
|
|
|
|
10 | 60TP Lewandowskiego | 477 | 50.94% | 2 253 | 1.21 | 0.86 | 765 | ⭐ |
|
|
|
|
10 | Manticore | 418 | 49.04% | 964 | 0.58 | 0.46 | 705 | ⭐ |
|
|
|
|
8 | ЛТ-432 | 323 | 49.54% | 682 | 0.63 | 0.54 | 747 | ⭐ |
|
|
|
|
7 | E 25 | 304 | 58.55% | 1 038 | 1.35 | 1.05 | 668 | ⭐ |
|
|
|
|
8 | Объект 252У Защитник | 201 | 52.74% | 1 569 | 0.96 | 0.74 | 879 | ⭐ |
|
|
|
|
10 | Объект 268 Вариант 4 | 178 | 54.49% | 2 132 | 1.03 | 0.78 | 701 | ⭐ |
|
|
|
|
10 | AMX M4 mle. 54 | 172 | 52.91% | 2 464 | 1.48 | 1.06 | 856 | ⭐ |
|
|
|
|
8 | BZ-176 | 155 | 55.48% | 1 831 | 1.39 | 0.94 | 1 000 | ⭐ |
|
|
|
|
10 | T57 Heavy Tank | 143 | 46.85% | 2 180 | 1.02 | 0.78 | 726 | ⭐ |
|
|
|
|
10 | T110E3 | 126 | 53.17% | 2 480 | 1.30 | 0.93 | 843 | ⭐ |
|
|
|
|
8 | Lansen C | 114 | 57.02% | 1 490 | 1.49 | 1.02 | 907 | ⭐ |
|
|
|
|
8 | T25 Pilot Number 1 | 92 | 48.91% | 1 568 | 1.30 | 0.99 | 885 | ⭐ |
|
|
|
|
10 | Controcarro 3 Minotauro | 82 | 54.88% | 2 388 | 1.41 | 0.96 | 885 | ⭐ |
|
|
|
|
10 | AMX 50 Foch B | 81 | 55.56% | 1 995 | 1.33 | 0.94 | 675 | ⭐ |
|
|
|
|
10 | FV217 Badger | 78 | 57.69% | 2 553 | 1.37 | 0.90 | 913 | ⭐ |
|
|
|
|
10 | 120 AC «Gendarme» | 76 | 44.74% | 2 458 | 1.37 | 1.08 | 761 |
|
|
|
|
|
8 | Somua SM | 66 | 50.00% | 1 474 | 0.81 | 0.65 | 825 |
|
|
|
|
|
8 | Caernarvon Action X | 60 | 56.67% | 1 464 | 0.75 | 0.60 | 947 |
|
|
|
|
|
8 | Turtle Mk. I | 60 | 58.33% | 1 617 | 1.55 | 0.98 | 994 |
|
|
|
|
|
8 | Lorraine 40 t | 54 | 50.00% | 1 178 | 0.83 | 0.61 | 716 |
|
|
|
|
|
11 | Объект 279 | 51 | 43.14% | 1 218 | 0.43 | 0.37 | 693 |
|
|
|
|
|
10 | Объект 705А | 50 | 46.00% | 2 087 | 1.38 | 1.08 | 795 |
|
|
|
|
|
8 | Марс | 45 | 51.11% | 1 127 | 0.82 | 0.60 | 697 |
|
|
|
|
|
10 | Concept No. 5 | 43 | 51.16% | 1 441 | 0.97 | 0.84 | 713 |
|
|
|
|
|
9 | Prototipo 6 | 42 | 45.24% | 1 779 | 1.15 | 0.90 | 821 |
|
|
|
|
|
8 | Объект 703 Вариант II | 41 | 53.66% | 1 332 | 0.94 | 0.71 | 875 |
|
|
|
|
|
10 | H-3 | 38 | 42.11% | 1 923 | 0.81 | 0.68 | 688 |
|
|
|
|
|
10 | 121 | 36 | 50.00% | 2 000 | 1.50 | 1.08 | 764 |
|
|
|
|
|
8 | Объект 168Н | 32 | 53.13% | 1 312 | 0.92 | 0.75 | 751 |
|
|
|
|
|
9 | T54 Heavy Tank | 31 | 61.29% | 1 182 | 0.67 | 0.52 | 787 |
|
|
|
|
|
9 | KJPZ TIII Jäger | 30 | 43.33% | 1 696 | 0.86 | 0.63 | 693 |
|
|
|
|
|
8 | Vickers Mark 3 | 29 | 37.93% | 1 744 | 1.30 | 1.03 | 728 |
|
|
|
|
|
10 | СУ-122В | 26 | 61.54% | 1 902 | 1.46 | 0.73 | 787 |
|
|
|
|
|
8 | Type 5 Ka-Ri | 22 | 54.55% | 1 440 | 1.50 | 0.95 | 750 |
|
|
|
|
|
9 | Vz. 58 Koncept | 20 | 45.00% | 1 475 | 0.31 | 0.25 | 758 |
|
|
|
|
|
10 | Объект 260 | 19 | 31.58% | 1 483 | 0.47 | 0.42 | 622 |
|
|
|
|
|
8 | СТГ | 17 | 41.18% | 1 044 | 0.92 | 0.65 | 645 |
|
|
|
|
|
10 | BZ-74-1 | 14 | 57.14% | 2 415 | 1.50 | 1.07 | 869 |
|
|
|
|
|
8 | Gonsalo | 12 | 50.00% | 1 225 | 1.13 | 0.75 | 831 |
|
|
|
|
|
10 | Nemesis | 11 | 45.45% | 1 689 | 1.38 | 1 | 731 |
|
|
|
|
|
10 | Centurion Action X | 10 | 70.00% | 2 542 | 2.17 | 1.30 | 1 024 |
|
|
|
|
|
10 | M48A5 Patton | 8 | 50.00% | 1 425 | 0.43 | 0.38 | 617 |
|
|
|
|
|
10 | Wz.70 Żubr | 7 | 57.14% | 1 794 | 0.83 | 0.71 | 734 |
|
|
|
|
|
10 | Т-100 ЛТ | 5 | 40.00% | 909 | 0.60 | 0.60 | 671 |
|
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Private | 12.11.2022 | 05.06.2024 | 571 |
|
|
Recruit | 15.02.2022 | 02.11.2022 | 260 |
|
|
Recruit | 17.10.2021 | 13.02.2022 | 119 |
|
|
Recruit | 02.08.2021 | 02.08.2021 | 0 |
|
|
Recruit | 25.04.2021 | 29.07.2021 | 95 |
|
|
Reservist | 25.08.2020 | 06.04.2021 | 224 |
|
|
Private | 15.04.2020 | 16.05.2020 | 31 |
|
|
Private | 08.05.2019 | 20.05.2019 | 12 |
|
|
Junior officer | 11.04.2019 | 04.05.2019 | 23 |
|
|
Executive officer | 16.03.2019 | 01.04.2019 | 16 |
|
|
Private | 06.01.2019 | 13.03.2019 | 66 |
|
|
Recruit | 10.11.2018 | 24.11.2018 | 14 |
|
|
Recruit | 06.11.2018 | 07.11.2018 | 1 |
|
|
Recruit | 07.10.2018 | 30.10.2018 | 23 |
|
|
Recruit | 31.08.2018 | 09.09.2018 | 9 |
|
|
Recruit | 18.04.2018 | 30.05.2018 | 42 |
English
Русский