If you like our website, you can help us on Patreon. Thanks for your support!
Siflex13's player stats
Updated:
Fragsmax
10
Damagemax
8 765
Experiencemax
2 660
Marks of Excellence
3/8/83
Mastery Badges
105/173/114/44
Session statistics
Vehicles
Total vehicles: 468
Displayed vehicles: 72
Vehicles with battles during the last three months are displayed
Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | KV-85 | 1 560 | 47.37% | 686 | 1.16 | 0.91 | 411 | ⭐⭐⭐ | |||
5 | KV-1 | 735 | 49.39% | 519 | 1.50 | 1.01 | 371 | ⭐ | |||
3 | Pz.Kpfw. I Ausf. C | 512 | 54.69% | 221 | 1.28 | 1.07 | 345 | ||||
8 | T34 | 449 | 48.11% | 1 285 | 1.00 | 0.71 | 509 | ⭐⭐ | |||
8 | Rheinmetall Skorpion G | 385 | 52.47% | 1 615 | 1.42 | 1.02 | 689 | ⭐ | |||
6 | KV-2 | 368 | 49.46% | 819 | 1.24 | 0.90 | 485 | ⭐⭐ | |||
2 | T2 Light Tank | 216 | 52.78% | 133 | 0.76 | 0.72 | 283 | ||||
4 | T-28E with F-30 | 205 | 55.12% | 554 | 1.60 | 1.24 | 459 | ||||
10 | E 100 | 180 | 57.78% | 2 519 | 1.77 | 1.05 | 864 | ⭐ | |||
8 | Bat.-Châtillon Bourrasque | 171 | 59.06% | 1 623 | 1.60 | 1.11 | 884 | ⭐ | |||
8 | T26E4 SuperPershing | 155 | 54.84% | 882 | 1.17 | 0.77 | 570 | ||||
7 | T29 | 132 | 54.55% | 1 123 | 1.14 | 0.81 | 674 | ⭐ | |||
10 | IS-7 | 120 | 49.17% | 2 148 | 1.19 | 0.79 | 762 | ⭐ | |||
10 | Panhard EBR 105 | 113 | 46.02% | 1 300 | 0.71 | 0.58 | 698 | ⭐ | |||
8 | Panhard EBR 75 (FL 10) | 105 | 54.29% | 990 | 0.88 | 0.78 | 733 | ||||
10 | T110E4 | 102 | 61.76% | 2 432 | 1.95 | 1.13 | 816 | ⭐ | |||
10 | Leopard 1 | 102 | 51.96% | 2 668 | 1.79 | 1.20 | 791 | ⭐ | |||
8 | SU-130PM | 93 | 51.61% | 2 118 | 1.95 | 1.34 | 896 | ⭐ | |||
8 | ShPTK-TVP 100 | 91 | 52.75% | 2 069 | 2.24 | 1.55 | 959 | ⭐ | |||
10 | Object 140 | 86 | 40.70% | 2 038 | 1.27 | 0.94 | 681 | ⭐ | |||
9 | E 75 | 73 | 54.79% | 2 335 | 2.10 | 1.18 | 953 | ⭐ | |||
8 | E 75 TS | 70 | 62.86% | 1 565 | 1.33 | 0.86 | 915 | ||||
9 | Object 752 | 67 | 64.18% | 2 735 | 2.53 | 1.43 | 1 133 | ⭐ | |||
8 | Škoda T 56 | 62 | 61.29% | 2 493 | 2.82 | 1.50 | 1 117 | ||||
9 | AMX 13 90 | 57 | 50.88% | 1 445 | 1.79 | 1.19 | 860 | ⭐ | |||
10 | AMX M4 mle. 54 | 57 | 49.12% | 2 665 | 1.75 | 1.23 | 852 | ||||
8 | 122 TM | 54 | 53.70% | 2 022 | 1.87 | 1.07 | 928 | ||||
9 | IS-3-II | 50 | 54.00% | 2 142 | 1.40 | 0.98 | 939 | ⭐ | |||
9 | Concept 1B | 41 | 60.98% | 2 712 | 2.11 | 1.39 | 1 086 | ||||
8 | CS-52 LIS | 37 | 48.65% | 1 586 | 1.24 | 0.97 | 829 | ||||
10 | Object 430U | 35 | 48.57% | 2 392 | 1.41 | 1.09 | 754 | ||||
9 | AE Phase I | 34 | 61.76% | 2 197 | 1.68 | 1.09 | 979 | ||||
10 | E 50 Ausf. M | 31 | 54.84% | 2 926 | 1.76 | 1.19 | 992 | ||||
9 | Bat.-Châtillon 155 55 | 30 | 60.00% | 1 225 | 1.25 | 0.50 | 787 | ||||
9 | Tiger-Maus | 30 | 50.00% | 2 135 | 1.83 | 1.10 | 932 | ||||
8 | XM66F | 29 | 55.17% | 1 929 | 1.26 | 1 | 937 | ||||
8 | T-103 | 29 | 58.62% | 2 218 | 2.29 | 1.34 | 1 051 | ||||
9 | Object 263 | 28 | 60.71% | 2 357 | 1.67 | 0.89 | 967 | ||||
8 | Gonsalo | 28 | 53.57% | 2 118 | 1.40 | 1 | 1 017 | ||||
10 | AMX 50 B | 26 | 46.15% | 2 425 | 1.17 | 1.08 | 769 | ||||
9 | Kampfpanzer 50 t | 26 | 42.31% | 2 095 | 1.15 | 0.88 | 762 | ||||
10 | T57 Heavy Tank | 25 | 32.00% | 2 333 | 1.10 | 0.88 | 707 | ||||
8 | Type 59 | 24 | 54.17% | 1 852 | 2.50 | 1.46 | 1 080 | ||||
8 | P.44 Pantera | 24 | 54.17% | 1 827 | 1.82 | 1.29 | 912 | ||||
8 | Vz. 68 Squall | 24 | 66.67% | 1 089 | 1.28 | 0.96 | 901 | ||||
10 | Manticore | 24 | 54.17% | 2 085 | 1.18 | 0.83 | 890 | ||||
9 | Object 590 | 23 | 73.91% | 1 909 | 1.19 | 0.83 | 942 | ||||
8 | IS-M | 18 | 66.67% | 1 948 | 2.50 | 1.39 | 1 052 | ||||
9 | Cobra | 18 | 50.00% | 1 958 | 1.69 | 1.22 | 787 | ||||
9 | DZT-159 | 18 | 88.89% | 2 757 | 3.25 | 1.44 | 1 296 | ||||
7 | P.43 ter | 17 | 47.06% | 1 656 | 2.23 | 1.71 | 1 010 | ||||
10 | Pz.Kpfw. VII | 16 | 25.00% | 3 411 | 2.33 | 1.75 | 808 | ||||
8 | FV226 Contradictious | 14 | 71.43% | 2 583 | 2.14 | 1.07 | 1 192 | ||||
10 | T110E5 | 12 | 50.00% | 3 007 | 3.83 | 1.92 | 1 015 | ||||
8 | GSOR 1008 | 12 | 66.67% | 2 000 | 2.88 | 1.92 | 1 040 | ||||
10 | Object 260 | 12 | 58.33% | 2 473 | 1.11 | 0.83 | 963 | ||||
8 | Lansen C | 11 | 45.45% | 1 744 | 1 | 0.73 | 891 | ||||
8 | Charioteer Nomad | 11 | 81.82% | 1 842 | 2.80 | 1.27 | 940 | ||||
9 | Kunze Panzer | 10 | 70.00% | 2 640 | 1.67 | 1 | 1 041 | ||||
10 | Object 268 Version 4 | 8 | 25.00% | 2 807 | 0.71 | 0.63 | 714 | ||||
10 | CS-63 | 7 | 57.14% | 1 750 | 0.80 | 0.57 | 810 | ||||
7 | Chi-To SP | 7 | 42.86% | 1 899 | 2.75 | 1.57 | 930 | ||||
6 | VK 28.01 mit 10,5 cm L/28 | 7 | 85.71% | 422 | 1 | 0.86 | 463 | ||||
6 | Cromwell B | 7 | 42.86% | 1 779 | 3.40 | 2.43 | 1 323 | ||||
8 | Turtle Mk. I | 7 | 28.57% | 1 640 | 2.20 | 1.57 | 924 | ||||
10 | AMX 13 105 | 6 | 66.67% | 2 702 | 3.33 | 1.67 | 998 | ||||
8 | ISU-122-2 | 4 | N/A | 1 558 | 1.50 | 1.50 | 522 | ||||
10 | ST-II | 3 | 33.33% | 2 294 | 2 | 1.33 | 798 | ||||
3 | Großtraktor - Krupp | 3 | N/A | 454 | 0.67 | 0.67 | 397 | ||||
9 | TT-130M | 3 | 100.00% | 1 179 | 2 | 0.67 | 1 088 | ||||
5 | Gabler’s Destroyer | 1 | 100.00% | 863 | N/A | N/A | 917 | ||||
9 | GSOR the TANK | 1 | 100.00% | 1 337 | 2 | 2 | 1 149 |
Clans History
Clan | Role | Joined | Left | Days in clan |
---|---|---|---|---|
[DUST-] La poussière sera votre fin | Member of this clan at the moment | |||
[FMA-] French Massive Attack | Recruit | 14.09.2024 | 12.12.2024 | 89 |
[NAPO] Bonaparte | Recruit | 19.08.2024 | 12.09.2024 | 24 |
[PX2] Project X² | Reservist | 02.03.2024 | 15.08.2024 | 166 |
[ALIV3] We rise from the Ashes ! | Private | 17.12.2023 | 01.03.2024 | 75 |
[H-C-1] Helm Corps | Recruit | 19.05.2023 | 12.11.2023 | 177 |
[ASPR] Aspire | Reservist | 31.07.2021 | 18.11.2021 | 110 |
[_ASW_] Asy_Wota | Private | 12.07.2021 | 28.07.2021 | 16 |
[-LBDD] La Brigade Des Diables | Reservist | 04.02.2018 | 16.05.2018 | 101 |
[FAFE] Forces Armées FrancophonEs | Recruit | 23.07.2017 | 29.07.2017 | 6 |
[CHK4L] les chacals du désert | Private | 21.12.2016 | 17.06.2017 | 178 |
[5DBF] 5eme Division Blinder française | Recruit | 16.12.2016 | 19.12.2016 | 3 |
[LDHP] légion des damnés, honneur et patrie | Private | 24.09.2014 | 13.12.2016 | 811 |