Your support on Patreon will help us improve this website and the XVM mod!
vandemo WoT stats (EU)
Updated:
Fragsmax
10
Damagemax
9 197
Experiencemax
2 220
Marks of Excellence
0/12/112
Mastery Badges
73/142/140/61
Session statistics
Vehicles
Total vehicles: 446
Displayed vehicles: 39
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
5 | T67 | 3 161 | 54.22% | 702 | 1.93 | 1.25 | 413 | ⭐⭐ |
|
|
|
|
10 | Strv 103B | 2 005 | 49.23% | 2 053 | 1.78 | 0.93 | 642 | ⭐ |
|
|
|
|
8 | Charioteer | 1 788 | 51.85% | 1 443 | 1.76 | 0.97 | 573 | ⭐⭐ |
|
|
|
|
10 | Leopard 1 | 1 018 | 45.78% | 1 953 | 1.62 | 0.93 | 652 | ⭐ |
|
|
|
|
10 | Grille 15 | 876 | 47.83% | 1 805 | 1.55 | 0.89 | 472 | ⭐ |
|
|
|
|
10 | TVP T 50/51 | 832 | 47.48% | 1 776 | 1.56 | 0.97 | 640 | ⭐ |
|
|
|
|
6 | T-34-85M | 750 | 53.33% | 807 | 1.50 | 0.99 | 463 | ⭐ |
|
|
|
|
5 | Pz.Kpfw. IV Ausf. H | 682 | 55.57% | 576 | 1.83 | 1.09 | 401 | ⭐⭐ |
|
|
|
|
9 | T 55A | 652 | 50.15% | 1 596 | 1.51 | 0.86 | 672 | ⭐ |
|
|
|
|
8 | Bat.-Châtillon Bourrasque | 558 | 47.85% | 1 347 | 1.80 | 1.09 | 721 | ⭐ |
|
|
|
|
6 | Strv m/42-57 Alt A.2 | 499 | 52.10% | 1 021 | 2.15 | 1.20 | 620 | ⭐ |
|
|
|
|
8 | Škoda T 27 | 450 | 48.22% | 1 226 | 1.42 | 0.83 | 603 | ⭐ |
|
|
|
|
10 | Bat.-Châtillon 25 t | 362 | 48.07% | 1 737 | 1.50 | 0.94 | 671 |
|
|
|
|
|
6 | Semovente M43 Bassotto | 355 | 55.77% | 997 | 2.21 | 1.10 | 537 | ⭐ |
|
|
|
|
9 | Kunze Panzer | 317 | 58.04% | 1 573 | 1.55 | 0.72 | 650 | ⭐ |
|
|
|
|
6 | T-50-2 | 306 | 51.63% | 576 | 1.07 | 0.74 | 577 | ⭐ |
|
|
|
|
6 | Dicker Max | 273 | 53.11% | 940 | 2.10 | 1.03 | 591 | ⭐ |
|
|
|
|
9 | Patton the Tank | 265 | 49.06% | 1 298 | 1.29 | 0.69 | 618 | ⭐⭐ |
|
|
|
|
7 | M56 Scorpion | 193 | 47.15% | 1 056 | 1.56 | 0.88 | 595 | ⭐ |
|
|
|
|
10 | T92 HMC | 189 | 48.15% | 1 199 | 0.80 | 0.44 | 549 |
|
|
|
|
|
9 | AE Phase I | 187 | 45.45% | 1 653 | 1.07 | 0.67 | 725 | ⭐ |
|
|
|
|
6 | Pz.Kpfw. IV Schmalturm | 165 | 52.73% | 856 | 1.71 | 0.98 | 624 | ⭐ |
|
|
|
|
7 | AMX 13 57 GF | 163 | 55.21% | 793 | 1.62 | 1.02 | 767 |
|
|
|
|
|
8 | SU-130PM | 144 | 50.00% | 1 481 | 1.80 | 0.94 | 754 | ⭐ |
|
|
|
|
9 | GSOR the TANK | 139 | 46.76% | 1 341 | 1.23 | 0.71 | 621 | ⭐ |
|
|
|
|
6 | M4A3(76)W Sherman | 138 | 49.28% | 930 | 2.07 | 1.14 | 643 | ⭐ |
|
|
|
|
11 | Leopard 120 Verbessert | 126 | 44.44% | 2 036 | 1.35 | 0.85 | 732 |
|
|
|
|
|
5 | SU-100I | 87 | 50.57% | 965 | 2.25 | 1.03 | 640 | ⭐ |
|
|
|
|
9 | Cobra | 72 | 55.56% | 1 411 | 1.76 | 0.93 | 718 |
|
|
|
|
|
8 | 122 TM | 64 | 57.81% | 1 126 | 1.61 | 0.78 | 614 |
|
|
|
|
|
7 | Tiger I | 51 | 39.22% | 728 | 0.87 | 0.67 | 379 |
|
|
|
|
|
9 | AMX 50 120 | 34 | 38.24% | 1 167 | 0.74 | 0.59 | 554 |
|
|
|
|
|
8 | Windhund | 30 | 50.00% | 1 465 | 1.56 | 0.83 | 742 |
|
|
|
|
|
9 | Tiger-Maus | 26 | 50.00% | 1 927 | 1.40 | 0.81 | 823 |
|
|
|
|
|
9 | BZ-68 | 25 | 52.00% | 1 676 | 1.07 | 0.64 | 827 |
|
|
|
|
|
5 | Gabler’s Destroyer | 16 | 56.25% | 478 | 1.10 | 0.69 | 612 |
|
|
|
|
|
8 | BZ-166 | 10 | 60.00% | 1 180 | 1.40 | 0.70 | 802 |
|
|
|
|
|
10 | BZ-75 | 5 | 20.00% | 975 | 1 | 0.80 | 626 | ||
|
|
|
6 | AMX ELC 901 | 1 | 100.00% | 220 | N/D | N/A | 429 |
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Reservist | 19.01.2025 | 01.02.2025 | 13 |
|
|
Intelligence officer | 08.12.2024 | 11.01.2025 | 34 |
|
|
Private | 09.02.2024 | 11.08.2024 | 184 |
|
|
Private | 19.03.2022 | 02.02.2024 | 685 |
|
|
Private | 04.08.2021 | 09.01.2022 | 158 |
|
|
Private | 22.03.2020 | 09.05.2021 | 412 |
|
|
Recruit | 15.08.2018 | 26.08.2018 | 11 |
|
|
Recruit | 20.07.2017 | 21.06.2018 | 336 |
|
|
Quartermaster | 15.07.2017 | 16.07.2017 | 1 |
|
|
Reservist | 15.05.2017 | 22.05.2017 | 7 |
|
|
Recruit | 02.05.2017 | 13.05.2017 | 11 |
|
|
Recruit | 20.08.2016 | 04.02.2017 | 168 |
|
|
Recruit | 21.05.2016 | 22.05.2016 | 1 |
|
|
Recruit | 25.12.2015 | 27.12.2015 | 2 |
|
|
Recruit | 28.02.2015 | 02.08.2015 | 155 |
|
|
Unknown role | 20.09.2014 | 22.02.2015 | 155 |
English
Русский