If you like our website, you can help us on Patreon. Thanks for your support!

SviatoslavUSSR's player stats

Save and share
Battles
39 061
Win rate
46.80%
WN8
576
WGR
3 319
WTR
3 250
EFF
644
Average tier
6.09
Spotting
0.45
Capture points
0.99
Defence points
0.39
K/D
0.69
D/R
0.84
Frags
0.52
Damage
465
Experience
309
Fragsmax
7
Damagemax
4 901
Experiencemax
1 865
Survival
25.62%
Accuracy
45.29%
Marks of Excellence
0/0/10
Mastery Badges
14/43/110/72

Session statistics

Vehicles

Total vehicles: 244

Nation Class Tier Name Battles WR DMG K/D FRG MoE Mastery Badges XP
United Kingdom SPG 5 Bishop 3 704 48.87% 506 1.26 0.81 1 Mastery Badge: Ace Tanker 278
USA SPG 6 M44 2 363 49.51% 622 1.32 0.80 1 Mastery Badge: Ace Tanker 366
USSR SPG 8 СУ-14-2 1 584 49.68% 973 1.17 0.71 1 Mastery Badge: Ace Tanker 449
Germany SPG 7 G.W. Panther 1 563 47.86% 745 1.13 0.72 1 Mastery Badge: Ace Tanker 396
USSR Medium tanks 5 Матильда IV 1 394 48.78% 264 0.75 0.57 Mastery Badge: 1 class 263
France SPG 6 AMX 13 F3 AM 1 007 47.77% 547 1.15 0.71 1 Mastery Badge: Ace Tanker 329
USSR Heavy tanks 7 ИС 759 45.32% 508 0.56 0.46 Mastery Badge: 1 class 352
USSR SPG 9 212А 725 44.14% 1 026 0.99 0.63 Mastery Badge: 1 class 450
USSR Light tanks 3 БТ-7 артиллерийский 664 47.14% 105 0.45 0.39 Mastery Badge: 1 class 153
France Heavy tanks 6 ARL 44 656 49.09% 364 0.46 0.39 Mastery Badge: 1 class 299
United Kingdom SPG 6 FV304 625 47.20% 377 0.64 0.47 Mastery Badge: 1 class 243
United Kingdom SPG 9 FV3805 617 53.81% 986 1.03 0.58 1 Mastery Badge: 1 class 512
France SPG 8 Lorraine 155 mle. 51 463 47.08% 805 0.88 0.54 1 Mastery Badge: 1 class 469
USSR Heavy tanks 8 КВ-4 457 44.20% 517 0.38 0.31 Mastery Badge: 1 class 407
USSR Heavy tanks 9 СТ-I 451 43.46% 734 0.53 0.41 Mastery Badge: 2 class 402
United Kingdom Medium tanks 6 Cromwell 432 46.30% 308 0.43 0.39 Mastery Badge: 2 class 276
France SPG 7 Lorraine 155 mle. 50 422 45.73% 625 0.96 0.63 Mastery Badge: 1 class 346
Germany Heavy tanks 7 Tiger (P) 392 43.62% 525 0.63 0.51 Mastery Badge: 2 class 354
USSR SPG 7 С-51 388 43.81% 474 0.59 0.43 Mastery Badge: 1 class 273
Japan Medium tanks 6 Type 4 Chi-To 348 39.08% 324 0.45 0.40 Mastery Badge: 2 class 266
Japan Heavy tanks 5 O-I Experimental 348 48.85% 346 0.68 0.55 Mastery Badge: 2 class 269
USSR Heavy tanks 8 ИС-3 347 43.80% 624 0.50 0.40 Mastery Badge: 2 class 382
Germany Heavy tanks 9 VK 45.02 (P) Ausf. B 343 41.98% 717 0.46 0.36 Mastery Badge: 2 class 438
France AT-SPG 6 ARL V39 341 44.28% 252 0.31 0.26 Mastery Badge: 2 class 223
USSR Heavy tanks 6 КВ-2 337 41.25% 294 0.54 0.44 Mastery Badge: 2 class 284
USA Heavy tanks 7 T29 313 49.52% 579 0.60 0.49 Mastery Badge: 1 class 377
USSR SPG 10 Объект 261 307 50.16% 1 198 1.15 0.63 1 Mastery Badge: 1 class 502
USA Light tanks 7 T71 DA 305 39.34% 310 0.26 0.24 Mastery Badge: 2 class 294
United Kingdom AT-SPG 7 AT 7 303 47.85% 516 0.69 0.50 Mastery Badge: 1 class 351
Germany Heavy tanks 7 Tiger I 302 48.34% 492 0.48 0.41 Mastery Badge: 2 class 357
United Kingdom Heavy tanks 6 Churchill VII 301 48.17% 370 0.48 0.39 Mastery Badge: 2 class 305
USSR Heavy tanks 9 Т-10 295 44.75% 752 0.53 0.45 Mastery Badge: 2 class 423
China Medium tanks 6 Type 58 293 49.49% 309 0.43 0.38 Mastery Badge: Ace Tanker 286
Germany Heavy tanks 9 Mäuschen 293 37.88% 906 0.56 0.47 Mastery Badge: 1 class 483
USA Heavy tanks 6 M6 287 44.25% 410 0.54 0.49 Mastery Badge: 1 class 307
France Light tanks 6 AMX 12 t 284 40.14% 226 0.35 0.31 Mastery Badge: 2 class 276
United Kingdom Heavy tanks 7 Black Prince 279 43.01% 395 0.46 0.37 Mastery Badge: 2 class 332
Germany Heavy tanks 8 VK 45.02 (P) Ausf. A 276 42.75% 528 0.32 0.28 Mastery Badge: 2 class 368
USSR Heavy tanks 7 КВ-3 271 42.80% 362 0.45 0.38 Mastery Badge: 3 class 308
Germany AT-SPG 5 Pz.Sfl. IVc 270 44.81% 225 0.45 0.37 Mastery Badge: 1 class 194
Germany Heavy tanks 10 Maus 261 43.30% 969 0.52 0.41 Mastery Badge: 2 class 515
France SPG 9 Bat.-Châtillon 155 55 261 45.59% 779 0.56 0.38 Mastery Badge: 2 class 520
United Kingdom SPG 7 Crusader 5.5-in. SP 259 42.47% 535 0.83 0.53 Mastery Badge: 1 class 322
USSR Light tanks 3 ЛТП 254 47.64% 111 0.57 0.46 Mastery Badge: Ace Tanker 158
United Kingdom SPG 8 FV207 244 42.62% 689 0.75 0.50 Mastery Badge: 2 class 401
Germany Heavy tanks 6 VK 36.01 (H) 241 47.72% 396 0.63 0.50 Mastery Badge: 1 class 320
France Light tanks 7 AMX 13 75 239 48.95% 264 0.35 0.30 Mastery Badge: 2 class 318
USA AT-SPG 7 T25/2 236 41.53% 335 0.38 0.33 Mastery Badge: 2 class 282
Germany SPG 6 Hummel 234 45.73% 387 0.71 0.47 Mastery Badge: 1 class 243
Germany Light tanks 2 Pz.Kpfw. II 234 47.44% 122 0.92 0.68 Mastery Badge: 2 class 185
Germany AT-SPG 7 Sturer Emil 233 39.48% 344 0.47 0.37 Mastery Badge: 2 class 258
Japan Medium tanks 7 Type 5 Chi-Ri 230 50.00% 366 0.40 0.33 Mastery Badge: 2 class 308
USSR Heavy tanks 6 Т-150 229 43.23% 234 0.39 0.30 Mastery Badge: 3 class 224
Germany Heavy tanks 6 VK 30.01 (P) 218 48.17% 332 0.46 0.41 Mastery Badge: 2 class 287
USSR Medium tanks 6 Т-34-85 216 45.37% 210 0.41 0.36 Mastery Badge: 1 class 252
Germany Light tanks 2 Pz.Kpfw. I 215 46.98% 68 0.50 0.40 Mastery Badge: 1 class 144
France Heavy tanks 7 AMX M4 mle. 45 211 46.45% 471 0.39 0.33 Mastery Badge: 2 class 332
United Kingdom AT-SPG 5 AT 2 201 55.22% 231 0.70 0.47 1 Mastery Badge: Ace Tanker 262
USA AT-SPG 6 M18 Hellcat 199 40.20% 295 0.38 0.35 Mastery Badge: 2 class 237
USSR Heavy tanks 5 КВ-1 189 39.68% 250 0.65 0.49 Mastery Badge: 2 class 233
China Medium tanks 7 T-34-1 188 51.06% 421 0.43 0.34 Mastery Badge: 2 class 336
USSR Heavy tanks 9 Объект 257 187 49.20% 832 0.65 0.50 Mastery Badge: 2 class 475
Germany Heavy tanks 8 VK 100.01 (P) 178 44.38% 574 0.47 0.36 Mastery Badge: 2 class 409
Germany Light tanks 4 Pz.Kpfw. 38 (t) n.A. 174 48.85% 121 0.37 0.31 Mastery Badge: Ace Tanker 197
United Kingdom AT-SPG 6 AT 8 174 44.83% 277 0.54 0.41 Mastery Badge: 1 class 251
France Light tanks 5 AMX ELC bis 173 40.46% 137 0.22 0.20 Mastery Badge: 2 class 210
China Medium tanks 8 T-34-2 171 45.03% 328 0.20 0.18 Mastery Badge: 2 class 339
Sweden AT-SPG 4 Sav m/43 168 44.64% 157 0.73 0.61 Mastery Badge: 1 class 167
USSR Light tanks 2 Т-45 168 46.43% 85 0.70 0.52 Mastery Badge: 1 class 143
Germany AT-SPG 6 Nashorn 167 45.51% 293 0.41 0.34 Mastery Badge: 2 class 224
USA Light tanks 6 T21 166 44.58% 218 0.38 0.34 Mastery Badge: 2 class 276
Japan Medium tanks 5 Type 3 Chi-Nu 158 37.97% 156 0.40 0.35 Mastery Badge: 1 class 181
Germany SPG 5 Grille 151 43.71% 342 0.92 0.62 1 Mastery Badge: 1 class 252
Czechoslovakia Medium tanks 5 Škoda T 24 146 51.37% 177 0.32 0.29 Mastery Badge: 2 class 204
USSR Heavy tanks 10 ИС-4 144 36.11% 664 0.26 0.24 Mastery Badge: 2 class 394
Germany Medium tanks 5 VK 30.01 (H) 141 36.17% 158 0.36 0.30 Mastery Badge: 3 class 168
France Heavy tanks 5 BDR G1 B 141 39.72% 127 0.27 0.22 Mastery Badge: 3 class 172
Japan Heavy tanks 7 O-Ni 138 44.93% 512 0.37 0.33 Mastery Badge: 2 class 379
France AT-SPG 5 S35 CA 135 45.93% 293 0.68 0.56 Mastery Badge: 2 class 226
France SPG 10 Bat.-Châtillon 155 58 132 49.24% 924 0.74 0.43 Mastery Badge: Ace Tanker 626
USSR Medium tanks 5 Т-34 121 48.76% 132 0.23 0.20 Mastery Badge: 2 class 163
Germany Medium tanks 5 Pz.Kpfw. IV Ausf. H 113 55.75% 213 0.52 0.42 Mastery Badge: 2 class 239
USA Heavy tanks 5 T1 Heavy Tank 112 52.68% 191 0.35 0.27 Mastery Badge: 2 class 207
USA SPG 5 M41 HMC 112 47.32% 187 0.64 0.41 Mastery Badge: 2 class 188
Germany Light tanks 5 VK 16.02 Leopard 111 46.85% 142 0.28 0.26 Mastery Badge: 3 class 189
USA AT-SPG 5 T67 111 49.55% 244 0.61 0.51 Mastery Badge: 2 class 234
Germany AT-SPG 4 Marder 38T 110 42.73% 195 0.60 0.51 Mastery Badge: 2 class 178
United Kingdom Light tanks 6 Crusader 100 42.00% 153 0.27 0.24 Mastery Badge: 2 class 171
USA SPG 3 M7 Priest 100 52.00% 251 1.34 0.82 Mastery Badge: Ace Tanker 167
USSR Medium tanks 4 Т-28 99 50.51% 61 0.26 0.21 Mastery Badge: 1 class 141
United Kingdom Heavy tanks 5 Churchill I 94 42.55% 233 0.46 0.38 Mastery Badge: 2 class 235
USSR SPG 4 СУ-5 90 44.44% 169 0.65 0.46 Mastery Badge: 1 class 169
USSR SPG 2 СУ-18 89 57.30% 175 0.87 0.53 Mastery Badge: Ace Tanker 125
China Medium tanks 5 Type T-34 88 47.73% 235 0.49 0.43 Mastery Badge: 2 class 215
France Heavy tanks 4 B1 87 51.72% 107 0.52 0.36 Mastery Badge: 2 class 159
Germany AT-SPG 3 Marder II 87 36.78% 89 0.46 0.37 Mastery Badge: 2 class 106
Japan Heavy tanks 6 O-I 84 41.67% 392 0.75 0.62 Mastery Badge: 3 class 296
Germany SPG 2 G.Pz. Mk. VI (e) 84 41.67% 43 0.50 0.36 Mastery Badge: 1 class 81
USA Medium tanks 4 M3 Lee 83 46.99% 127 0.59 0.49 Mastery Badge: 2 class 161
USSR Medium tanks 3 Т-29 83 48.19% 193 0.76 0.66 Mastery Badge: 1 class 184
USSR Light tanks 4 Т-80 82 52.44% 113 0.52 0.40 Mastery Badge: 1 class 205
Japan Heavy tanks 4 Type 95 Heavy 80 46.25% 101 0.35 0.28 Mastery Badge: 2 class 140
USA SPG 4 M37 79 45.57% 187 1.00 0.63 Mastery Badge: 1 class 167
USA Light tanks 5 M7 76 52.63% 146 0.29 0.26 Mastery Badge: 2 class 219
USSR AT-SPG 4 СУ-85Б 76 50.00% 174 0.58 0.45 Mastery Badge: 2 class 201
France SPG 4 AMX 105 AM mle. 47 76 52.63% 212 0.76 0.51 Mastery Badge: 2 class 183
Czechoslovakia Medium tanks 4 ST vz. 39 74 52.70% 158 0.48 0.41 Mastery Badge: 1 class 196
Japan Medium tanks 8 STA-1 73 50.68% 333 0.15 0.12 Mastery Badge: 2 class 393
United Kingdom SPG 4 Birch Gun 73 63.01% 204 0.80 0.44 Mastery Badge: 2 class 216
United Kingdom SPG 10 Conqueror Gun Carriage 72 44.44% 1 068 0.96 0.61 Mastery Badge: 2 class 446
China Light tanks 4 M5A1 Stuart 71 50.70% 76 0.15 0.13 Mastery Badge: 2 class 205
Germany Heavy tanks 4 Durchbruchswagen 2 71 46.48% 94 0.33 0.25 Mastery Badge: 2 class 163
Germany AT-SPG 2 Panzerjäger I 69 42.03% 85 0.69 0.52 Mastery Badge: 2 class 110
USSR Medium tanks 7 КВ-13 68 44.12% 213 0.42 0.34 Mastery Badge: 3 class 405
Germany SPG 4 Pz.Sfl. IVb 68 52.94% 174 0.95 0.60 Mastery Badge: 1 class 179
USA SPG 2 T1 HMC 67 50.75% 44 0.43 0.28 Mastery Badge: 2 class 89
Japan Light tanks 4 Type 5 Ke-Ho 67 40.30% 103 0.39 0.33 Mastery Badge: 2 class 161
USA Light tanks 2 T7 Combat Car 66 59.09% 31 0.25 0.18 Mastery Badge: 1 class 110
Czechoslovakia Light tanks 3 LT vz. 38 61 57.38% 139 0.54 0.44 Mastery Badge: 1 class 173
Czechoslovakia Medium tanks 6 Škoda T 25 59 47.46% 435 0.33 0.29 Mastery Badge: 3 class 330
Germany AT-SPG 4 Jagdpanzer 38(t) Hetzer 58 50.00% 101 0.38 0.31 Mastery Badge: 3 class 143
United Kingdom Light tanks 5 Covenanter 58 51.72% 76 0.49 0.33 Mastery Badge: 2 class 167
Germany Light tanks 2 Pz.Kpfw. 35 (t) 56 41.07% 91 0.69 0.55 Mastery Badge: 1 class 175
United Kingdom AT-SPG 8 AT 15 56 41.07% 638 0.42 0.39 Mastery Badge: 2 class 480
USA AT-SPG 4 M8A1 55 47.27% 142 0.37 0.31 Mastery Badge: 2 class 177
France AT-SPG 4 Somua SAu 40 54 50.00% 134 0.46 0.39 Mastery Badge: 2 class 175
France Medium tanks 3 D2 52 42.31% 54 0.31 0.21 Mastery Badge: 3 class 103
USSR SPG 3 СУ-26 52 44.23% 57 0.24 0.19 Mastery Badge: 2 class 126
Italy AT-SPG 8 SMV CC-64 Vipera 50 42.00% 784 0.97 0.64 Mastery Badge: 2 class 577
Germany Light tanks 3 Pz.Kpfw. III Ausf. E 49 42.86% 25 0.22 0.18 Mastery Badge: 2 class 115
United Kingdom Medium tanks 4 Matilda 48 43.75% 135 0.32 0.23 Mastery Badge: 3 class 151
France Light tanks 4 AMX 40 48 43.75% 75 0.37 0.27 Mastery Badge: 2 class 164
France Light tanks 6 Panhard AMD 178B 48 37.50% 171 0.20 0.19 Mastery Badge: 3 class 229
Germany Light tanks 3 Pz.Kpfw. I Ausf. C 46 45.65% 83 0.43 0.37 Mastery Badge: 2 class 178
Germany Light tanks 3 43 M. Toldi III 46 54.35% 79 0.28 0.24 Mastery Badge: 2 class 141
United Kingdom Medium tanks 3 Vickers Medium Mk. III 45 51.11% 90 0.53 0.40 Mastery Badge: 2 class 147
Japan Medium tanks 4 Type 1 Chi-He 44 34.09% 80 0.28 0.25 Mastery Badge: 3 class 130
USSR Light tanks 2 Т-26 44 63.64% 116 0.87 0.61 Mastery Badge: 2 class 149
USSR Light tanks 2 БТ-2 43 65.12% 158 0.92 0.77 Mastery Badge: 1 class 189
Sweden Light tanks 2 L-60 43 41.86% 57 0.35 0.33 Mastery Badge: 1 class 124
Germany Light tanks 4 Pz.Kpfw. II Luchs 39 41.03% 169 0.44 0.38 Mastery Badge: 3 class 201
Sweden AT-SPG 2 Pvlvv fm/42 36 55.56% 55 0.24 0.19 Mastery Badge: 2 class 103
France SPG 3 Lorraine 39L AM 36 58.33% 162 1.05 0.61 Mastery Badge: 2 class 166
USSR AT-SPG 2 АТ-1 34 44.12% 84 0.64 0.53 Mastery Badge: 2 class 110
Germany Medium tanks 4 Pz.Kpfw. IV Ausf. D 34 55.88% 132 0.43 0.35 Mastery Badge: 2 class 181
United Kingdom Heavy tanks 8 Caernarvon Action X 34 61.76% 688 0.68 0.62 Mastery Badge: 1 class 700
United Kingdom AT-SPG 4 Valentine AT 33 42.42% 117 0.54 0.39 Mastery Badge: 3 class 120
USSR Light tanks 3 Т-70 33 45.45% 100 0.21 0.18 Mastery Badge: 2 class 146
Sweden Light tanks 2 Strv m/38 32 43.75% 115 0.56 0.47 Mastery Badge: 2 class 139
France AT-SPG 3 Renault UE 57 32 50.00% 61 0.42 0.31 Mastery Badge: 3 class 121
USA Light tanks 4 M5 Stuart 31 38.71% 75 0.35 0.29 Mastery Badge: 3 class 261
USSR AT-SPG 4 СУ-76М 31 41.94% 85 0.48 0.42 Mastery Badge: 2 class 118
USSR Light tanks 2 Т-60 31 51.61% 106 0.81 0.68 Mastery Badge: Ace Tanker 167
Japan Light tanks 3 Type 97 Chi-Ha 30 46.67% 84 0.36 0.27 Mastery Badge: 3 class 128
USA SPG 7 M12 29 44.83% 557 0.84 0.55 Mastery Badge: 2 class 378
USA Medium tanks 3 M2 Medium Tank 28 46.43% 55 0.14 0.11 Mastery Badge: 3 class 103
France AT-SPG 2 Renault FT AC 28 39.29% 32 0.26 0.21 Mastery Badge: 2 class 76
USA Light tanks 3 MTLS-1G14 28 50.00% 169 0.67 0.57 Mastery Badge: 3 class 209
Germany Heavy tanks 10 Pz.Kpfw. VII 27 40.74% 1 259 0.71 0.56 Mastery Badge: 2 class 625
Italy Medium tanks 3 M15/42 26 53.85% 152 0.79 0.58 Mastery Badge: 2 class 181
China Light tanks 3 Type 2597 Chi-Ha 26 50.00% 57 0.05 0.04 Mastery Badge: 3 class 113
Germany Medium tanks 3 Pz.Kpfw. IV Ausf. A 26 34.62% 138 0.57 0.46 Mastery Badge: 2 class 140
Japan Light tanks 3 Type 98 Ke-Ni 24 62.50% 48 0.20 0.13 Mastery Badge: 3 class 137
Germany Light tanks 1 Leichttraktor 24 54.17% 83 1.06 0.75 Mastery Badge: 2 class 142
United Kingdom Light tanks 4 Cruiser Mk. IV 24 41.67% 89 0.44 0.33 Mastery Badge: 3 class 119
USA AT-SPG 7 Super Hellcat 24 45.83% 408 0.55 0.46 Mastery Badge: 2 class 318
USSR Light tanks 3 Т-46 23 43.48% 80 0.19 0.17 Mastery Badge: 3 class 112
France Light tanks 3 AMX 38 23 56.52% 69 0.46 0.26 Mastery Badge: 3 class 143
United Kingdom AT-SPG 4 Alecto 23 52.17% 85 0.10 0.09 Mastery Badge: 3 class 158
China Heavy tanks 7 BZ-58 23 39.13% 257 0.24 0.22 Mastery Badge: 2 class 395
Germany SPG 3 Wespe 22 63.64% 60 0.58 0.32 Mastery Badge: 1 class 126
France Light tanks 2 Hotchkiss H35 21 38.10% 58 0.47 0.38 Mastery Badge: 3 class 98
USSR Light tanks 6 Т-50-2 21 38.10% 256 0.30 0.29 Mastery Badge: 3 class 268
Czechoslovakia Light tanks 2 LT vz. 35 20 35.00% 63 0.00 0.00 Mastery Badge: 3 class 79
USA Medium tanks 10 M60 20 45.00% 958 0.63 0.50 Mastery Badge: 2 class 530
USSR Heavy tanks 5 КВ-1С с МЗ 20 50.00% 305 0.64 0.45 Mastery Badge: 2 class 415
United Kingdom Light tanks 2 Light Mk. VIC 20 45.00% 27 0.06 0.05 Mastery Badge: 3 class 82
Japan Light tanks 2 Type 95 Ha-Go 19 57.89% 25 0.13 0.11 Mastery Badge: 3 class 104
USA Medium tanks 5 M4A1 Sherman 19 42.11% 398 0.31 0.26 Mastery Badge: 3 class 241
Poland Medium tanks 6 40TP Habicha 19 47.37% 393 0.24 0.21 Mastery Badge: 3 class 407
USSR SPG 5 СУ-122А 19 57.89% 179 1.00 0.42 Mastery Badge: 3 class 226
United Kingdom Light tanks 2 M2 18 44.44% 146 0.86 0.67 Mastery Badge: 2 class 199
USA AT-SPG 3 T56 GMC 17 41.18% 65 0.06 0.06 Mastery Badge: 3 class 125
USA SPG 8 M40/M43 17 52.94% 742 0.67 0.35 Mastery Badge: 3 class 525
France AT-SPG 10 AMX 50 Foch (155) 17 35.29% 1 011 0.73 0.65 Mastery Badge: 2 class 458
United Kingdom SPG 3 Sexton II 16 62.50% 108 0.63 0.31 Mastery Badge: 3 class 137
USA Medium tanks 3 Convert. Medium Tank T3 16 31.25% 216 0.64 0.56 Mastery Badge: 2 class 243
USSR Light tanks 1 МС-1 15 66.67% 51 0.58 0.47 Mastery Badge: 1 class 109
United Kingdom Light tanks 1 Cruiser Mk. I 14 21.43% 98 0.46 0.43 Mastery Badge: 3 class 106
United Kingdom Light tanks 2 Cruiser Mk. II 14 28.57% 103 0.70 0.50 Mastery Badge: 3 class 117
United Kingdom Light tanks 3 Cruiser Mk. III 14 42.86% 35 0.20 0.14 Mastery Badge: 3 class 85
China Light tanks 2 Vickers Mk. E Type B 13 38.46% 13 0.11 0.08 Mastery Badge: 3 class 66
Japan Medium tanks 2 Type 89 I-Go/Chi-Ro 13 46.15% 75 0.80 0.62 Mastery Badge: 3 class 121
United Kingdom AT-SPG 2 Universal Carrier 2-pdr 13 38.46% 86 0.30 0.23 Mastery Badge: 3 class 94
Czechoslovakia Light tanks 1 Kolohousenka 12 50.00% 76 1.13 0.75 Mastery Badge: 2 class 128
USA Light tanks 3 M3 Stuart 12 58.33% 104 0.88 0.58 Mastery Badge: 2 class 265
USA Light tanks 1 T1 Cunningham 12 25.00% 35 0.38 0.25 Mastery Badge: 3 class 64
France Light tanks 2 D1 12 41.67% 35 0.22 0.17 Mastery Badge: 3 class 72
USA Light tanks 2 M2 Light Tank 12 66.67% 13 0.00 0.00 Mastery Badge: 3 class 118
Poland Light tanks 1 4TP 11 45.45% 97 0.78 0.64 Mastery Badge: 3 class 145
Germany Light tanks 3 Pz.Kpfw. 38 (t) 11 36.36% 44 0.00 0.00 Mastery Badge: 3 class 205
Japan Heavy tanks 3 Type 91 Heavy 11 45.45% 209 1.00 0.73 Mastery Badge: Ace Tanker 195
Italy Medium tanks 3 M16/43 Sahariano 11 36.36% 176 0.30 0.27 Mastery Badge: 3 class 196
Poland Heavy tanks 7 45TP Habicha 10 30.00% 253 0.00 0.00 294
Germany Heavy tanks 8 VK 75.01 (K) 10 40.00% 723 0.71 0.50 Mastery Badge: 3 class 600
Italy Light tanks 1 Fiat 3000 9 44.44% 71 0.33 0.33 Mastery Badge: 3 class 105
USA Medium tanks 2 T2 Medium Tank 9 100.00% 99 1.17 0.78 Mastery Badge: 2 class 196
Germany Light tanks 6 VK 28.01 mit 10,5 cm L/28 9 44.44% 204 0.25 0.22 Mastery Badge: 3 class 350
United Kingdom Medium tanks 2 Vickers Medium Mk. II 8 62.50% 24 0.25 0.13 Mastery Badge: 3 class 86
France SPG 2 Renault FT 75 BS 8 62.50% 130 1.20 0.75 Mastery Badge: 2 class 163
Poland Medium tanks 5 25TP KSUST II 8 37.50% 198 0.57 0.50 Mastery Badge: 2 class 339
Sweden AT-SPG 3 Ikv 72 8 75.00% 103 0.33 0.25 Mastery Badge: 3 class 187
United Kingdom SPG 2 Loyd Gun Carriage 8 50.00% 48 0.80 0.50 Mastery Badge: 2 class 107
Japan Medium tanks 2 Chi-Ni 7 57.14% 74 1.00 0.57 Mastery Badge: 3 class 160
USA AT-SPG 2 T3 HMC 7 42.86% 31 0.17 0.14 Mastery Badge: 3 class 116
USA Medium tanks 8 T69 7 57.14% 521 0.00 0.00 Mastery Badge: 3 class 388
France AT-SPG 5 M10 RBFM 7 57.14% 222 0.50 0.43 Mastery Badge: 3 class 216
Poland Light tanks 2 TKS z n.k.m. 20 mm 6 83.33% 101 0.50 0.33 Mastery Badge: 2 class 202
France Light tanks 1 Renault FT 6 66.67% 21 0.50 0.17 Mastery Badge: 3 class 78
Japan Light tanks 1 Renault Otsu 6 16.67% 64 1.00 0.83 Mastery Badge: 3 class 122
China Light tanks 1 Renault NC-31 6 16.67% 55 0.60 0.50 Mastery Badge: 3 class 75
USA SPG 10 T92 HMC 6 83.33% 632 0.50 0.17 Mastery Badge: 3 class 637
USSR Light tanks 3 Т-116 6 66.67% 179 0.60 0.50 Mastery Badge: 2 class 279
USA Light tanks 2 T1E6 6 16.67% 24 0.00 0.00 54
Poland Light tanks 4 14TP 5 40.00% 250 0.40 0.40 Mastery Badge: 3 class 347
Japan Light tanks 2 Type 97 Te-Ke 5 60.00% 107 0.00 0.00 Mastery Badge: 3 class 147
USSR Medium tanks 9 Объект 283 5 60.00% 1 078 1.00 0.60 Mastery Badge: 2 class 625
Germany Light tanks 2 MKA 5 40.00% 205 2.00 1.60 Mastery Badge: 2 class 253
United Kingdom Medium tanks 1 Vickers Medium Mk. I 4 100.00% 0 0.00 0.00 Mastery Badge: 3 class 94
Sweden Light tanks 1 Strv fm/21 4 50.00% 61 0.67 0.50 Mastery Badge: 2 class 125
USA SPG 9 M53/M55 3 66.67% 846 1.00 0.67 Mastery Badge: 3 class 430
Germany Heavy tanks 6 VK 36.01 KwK 41 7,5 cm 3 33.33% 612 0.67 0.67 Mastery Badge: 3 class 398
USSR Heavy tanks 8 Объект 252У Защитник 3 33.33% 1 857 2.00 1.33 Mastery Badge: 3 class 777
United Kingdom Light tanks 6 A46 3 66.67% 215 0.33 0.33 Mastery Badge: 3 class 257
Germany AT-SPG 4 Pz.Sfl. IC 2 100.00% 246 0.00 0.00 Mastery Badge: 3 class 294
Poland Light tanks 2 7TP 1 100.00% 965 N/D 2.00 Mastery Badge: 2 class 830
USSR Medium tanks 4 Т-34 с Л-11 1 100.00% 633 1.00 1.00 Mastery Badge: 2 class 491
USSR Medium tanks 7 Т-34М-54 1 0.00% 1 028 3.00 3.00 521
France Light tanks 2 AMR 35 1 100.00% 137 0.00 0.00 Mastery Badge: 3 class 193
USA Light tanks 6 M24E2 Super Chaffee 1 100.00% 0 0.00 0.00 Mastery Badge: 3 class 407
Germany AT-SPG 8 8,8 cm Pak 43 Jagdtiger 1 0.00% 0 0.00 0.00 27
France Light tanks 5 AMX 13 (FL 11) 1 100.00% 0 0.00 0.00 144
United Kingdom Medium tanks 5 Valiant 1 100.00% 789 N/D 0.00 Mastery Badge: 2 class 633
Germany Light tanks 2 Pz.Kpfw. II Ausf. D 1 100.00% 0 N/D 0.00 156

Clans History

Clan Role Joined Left Days in clan
Clan logo [SWSW] "SWOBODA" Member of this clan at the moment