Your support on Patreon will help us improve this website and the XVM mod!
boborr WoT stats (RU)
Updated:
Fragsmax
10
Damagemax
11 780
Experiencemax
3 078
Marks of Excellence
125/40/30
Mastery Badges
236/34/16/5
Session statistics
Vehicles
Total vehicles: 325
Displayed vehicles: 15
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
10 | Bat.-Châtillon 25 t | 1 525 | 55.48% | 2 718 | 2.95 | 1.73 | 789 | ⭐⭐⭐ |
|
|
|
|
10 | Concept No. 5 | 453 | 67.77% | 4 197 | 5.45 | 2.19 | 1 212 | ⭐⭐⭐ |
|
|
|
|
10 | T57 Heavy Tank | 375 | 63.47% | 3 978 | 3.85 | 1.92 | 1 125 | ⭐⭐⭐ |
|
|
|
|
11 | MBT-B | 285 | 70.88% | 5 527 | 5.96 | 2.51 | 1 437 | ⭐⭐⭐ |
|
|
|
|
10 | Firebird | 261 | 66.28% | 3 560 | 4.12 | 1.69 | 1 084 | ⭐⭐⭐ |
|
|
|
|
10 | Erich Konzept I | 222 | 65.32% | 4 009 | 4.78 | 1.91 | 1 112 | ⭐⭐⭐ |
|
|
|
|
10 | Sturmtiger | 203 | 62.07% | 2 993 | 2.72 | 1.42 | 896 | ⭐⭐ |
|
|
|
|
10 | Объект 278 | 200 | 58.50% | 4 236 | 3.81 | 1.96 | 1 201 | ⭐⭐⭐ |
|
|
|
|
10 | Объект 120 «Таран» | 154 | 55.84% | 4 032 | 3.66 | 1.81 | 988 | ⭐⭐⭐ |
|
|
|
|
10 | К-91 | 69 | 72.46% | 3 894 | 5.15 | 2.01 | 1 234 | ⭐⭐ |
|
|
|
|
10 | Объект 168-122 Квант | 25 | 56.00% | 3 634 | 4.17 | 2 | 1 069 |
|
|
|
|
|
10 | Tornade | 18 | 50.00% | 3 409 | 2.89 | 1.44 | 846 |
|
|
|
|
|
9 | Е 77 «Находка-4» | No battles on this vehicle | |||||||
|
|
|
9 | Klevets | No battles on this vehicle | |||||||
|
|
|
9 | Дуплет | No battles on this vehicle | |||||||
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Combat officer | 12.05.2026 | 24.05.2026 | 12 |
|
|
Recruit | 20.04.2026 | 10.05.2026 | 20 |
|
|
Intelligence officer | 26.02.2026 | 17.04.2026 | 50 |
|
|
Combat officer | 01.02.2026 | 25.02.2026 | 24 |
|
|
Quartermaster | 06.12.2025 | 30.01.2026 | 55 |
|
|
Intelligence officer | 26.09.2025 | 19.11.2025 | 54 |
|
|
Junior officer | 20.04.2025 | 24.09.2025 | 157 |
|
|
Combat officer | 03.04.2025 | 19.04.2025 | 16 |
|
|
Combat officer | 24.03.2025 | 02.04.2025 | 9 |
|
|
Junior officer | 14.12.2024 | 17.03.2025 | 93 |
|
|
Combat officer | 19.11.2024 | 13.12.2024 | 24 |
|
|
Recruit | 17.11.2024 | 18.11.2024 | 1 |
|
|
Recruit | 18.10.2024 | 14.11.2024 | 27 |
|
|
Combat officer | 20.07.2024 | 16.10.2024 | 88 |
|
|
Combat officer | 09.07.2024 | 18.07.2024 | 9 |
|
|
Combat officer | 19.05.2024 | 05.07.2024 | 47 |
|
|
Combat officer | 27.01.2024 | 18.05.2024 | 112 |
|
|
Intelligence officer | 02.11.2023 | 26.01.2024 | 85 |
|
|
Junior officer | 30.09.2023 | 01.11.2023 | 32 |
|
|
Private | 16.09.2023 | 28.09.2023 | 12 |
|
|
Recruit | 13.09.2023 | 14.09.2023 | 1 |
|
|
Private | 16.08.2023 | 11.09.2023 | 26 |
|
|
Private | 14.03.2023 | 15.08.2023 | 154 |
|
|
Junior officer | 10.01.2023 | 13.03.2023 | 62 |
|
|
Private | 30.10.2022 | 09.01.2023 | 71 |
|
|
Private | 08.10.2022 | 29.10.2022 | 21 |
|
|
Combat officer | 21.08.2022 | 07.10.2022 | 47 |
|
|
Junior officer | 14.07.2022 | 20.08.2022 | 37 |
|
|
Combat officer | 20.03.2022 | 13.07.2022 | 115 |
|
|
Combat officer | 17.12.2021 | 18.03.2022 | 91 |
|
|
Combat officer | 05.11.2021 | 09.12.2021 | 34 |
|
|
Combat officer | 01.06.2021 | 31.10.2021 | 152 |
|
|
Recruit | 21.05.2021 | 31.05.2021 | 10 |
|
|
Private | 22.03.2021 | 20.05.2021 | 59 |
|
|
Intelligence officer | 06.03.2021 | 20.03.2021 | 14 |
|
|
Junior officer | 04.01.2021 | 04.03.2021 | 59 |
|
|
Intelligence officer | 02.12.2020 | 03.01.2021 | 32 |
|
|
Intelligence officer | 19.08.2020 | 24.11.2020 | 97 |
|
|
Combat officer | 16.08.2020 | 18.08.2020 | 2 |
|
|
Private | 22.05.2020 | 15.08.2020 | 85 |
|
|
Junior officer | 09.03.2020 | 18.05.2020 | 70 |
|
|
Private | 31.12.2019 | 24.02.2020 | 55 |
|
|
Recruitment officer | 09.12.2018 | 21.12.2018 | 12 |
|
|
Private | 10.04.2018 | 16.04.2018 | 6 |
|
|
Private | 16.04.2017 | 31.08.2017 | 137 |
|
|
Recruit | 06.04.2017 | 13.04.2017 | 7 |
|
|
Private | 19.03.2017 | 29.03.2017 | 10 |
|
|
Private | 02.03.2017 | 14.03.2017 | 12 |
English
Русский