If you like our website, you can help us on Patreon. Thanks for your support!
MXRTlN's player stats
Updated:
Fragsmax
10
Damagemax
9 313
Experiencemax
3 308
Marks of Excellence
66/17/47
Mastery Badges
152/76/34/9
Session statistics
Vehicles
Total vehicles: 289
Displayed vehicles: 78
Vehicles with battles during the last three months are displayed
Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | T95/FV4201 Chieftain | 340 | 61.18% | 3 913 | 2.93 | 1.60 | 1 146 | ⭐⭐⭐ | |||
8 | Panhard EBR 75 (FL 10) | 284 | 63.73% | 1 532 | 2.12 | 1.35 | 1 054 | ⭐⭐ | |||
10 | Leopard 1 | 170 | 62.94% | 3 580 | 3.17 | 1.72 | 1 049 | ⭐⭐⭐ | |||
10 | Kranvagn | 161 | 65.22% | 3 464 | 2.73 | 1.60 | 1 097 | ⭐⭐ | |||
9 | Tortoise | 161 | 67.08% | 3 141 | 3.66 | 1.80 | 1 264 | ⭐⭐⭐ | |||
10 | Grille 15 | 159 | 62.26% | 3 163 | 2.27 | 1.36 | 881 | ⭐⭐ | |||
10 | Rheinmetall Panzerwagen | 155 | 63.23% | 2 262 | 2.17 | 1.33 | 1 057 | ⭐⭐⭐ | |||
9 | WZ-111G FT | 154 | 65.58% | 3 338 | 2.54 | 1.50 | 1 147 | ⭐⭐ | |||
9 | Ho-Ri 1 | 150 | 66.67% | 3 262 | 3.15 | 1.64 | 1 175 | ⭐⭐⭐ | |||
10 | Vz. 71 Tesák | 145 | 62.07% | 1 333 | 1.73 | 1.13 | 934 | ⭐⭐⭐ | |||
10 | Object 279 early | 133 | 65.41% | 4 586 | 3.62 | 1.85 | 1 303 | ⭐⭐ | |||
10 | Ho-Ri 3 | 117 | 60.68% | 4 402 | 3.21 | 1.73 | 1 117 | ⭐⭐⭐ | |||
10 | Object 780 | 116 | 57.76% | 3 211 | 2.24 | 1.39 | 1 013 | ⭐ | |||
10 | Bat.-Châtillon 25 t | 111 | 56.76% | 2 740 | 2.43 | 1.62 | 1 035 | ⭐⭐⭐ | |||
10 | K-91 | 105 | 55.24% | 3 199 | 2.84 | 1.81 | 1 054 | ⭐⭐ | |||
9 | GSOR 1006 Scheme 7 | 103 | 74.76% | 2 774 | 2.23 | 1.43 | 1 223 | ⭐⭐⭐ | |||
9 | Object 263 | 102 | 61.76% | 3 093 | 3.49 | 1.68 | 1 140 | ⭐⭐⭐ | |||
8 | Primo Victoria | 101 | 62.38% | 1 904 | 1.93 | 1.11 | 1 141 | ⭐⭐⭐ | |||
10 | NC 70 Błyskawica | 92 | 60.87% | 2 990 | 1.85 | 1.18 | 961 | ⭐ | |||
10 | Object 268 | 92 | 44.57% | 2 896 | 2.56 | 1.59 | 778 | ⭐ | |||
9 | Type 4 Heavy | 88 | 57.95% | 2 466 | 1.57 | 1 | 972 | ⭐⭐⭐ | |||
9 | Cobra | 80 | 61.25% | 3 236 | 2.80 | 1.58 | 1 130 | ⭐ | |||
8 | IS-2-II | 75 | 62.67% | 2 320 | 1.78 | 1.19 | 1 139 | ⭐⭐⭐ | |||
9 | WZ-114 | 74 | 59.46% | 2 327 | 1.93 | 1.04 | 991 | ⭐ | |||
9 | M46 Patton | 71 | 70.42% | 2 759 | 4.34 | 1.96 | 1 181 | ⭐⭐ | |||
9 | Concept 1B | 68 | 69.12% | 4 044 | 3.39 | 1.90 | 1 451 | ⭐ | |||
9 | Škoda T 50 | 67 | 62.69% | 3 020 | 3.18 | 1.90 | 1 203 | ⭐⭐ | |||
10 | Object 268 Version V | 67 | 49.25% | 2 938 | 2.04 | 1.37 | 824 | ⭐ | |||
9 | IS-3-II | 61 | 67.21% | 3 362 | 2.78 | 1.64 | 1 323 | ⭐⭐ | |||
8 | Charioteer | 59 | 55.93% | 2 290 | 2.91 | 1.68 | 990 | ⭐ | |||
10 | Centurion Action X | 58 | 74.14% | 4 041 | 2.78 | 1.72 | 1 220 | ⭐ | |||
8 | TS-5 | 56 | 66.07% | 2 363 | 3.18 | 1.59 | 1 257 | ⭐ | |||
7 | SMV CC-56 | 47 | 63.83% | 2 225 | 3 | 1.79 | 1 287 | ⭐⭐ | |||
10 | Object 268 Version 4 | 47 | 57.45% | 3 037 | 2.93 | 1.68 | 998 | ||||
8 | GSOR 1010 FB | 41 | 75.61% | 2 525 | 3.56 | 1.56 | 1 291 | ⭐ | |||
10 | Vickers MBT Mk. 3 | 37 | 59.46% | 3 308 | 2.71 | 1.54 | 961 | ||||
10 | 114 SP2 | 37 | 56.76% | 3 699 | 1 | 0.76 | 918 | ||||
6 | M44 | 36 | 52.78% | 1 152 | 1.95 | 1.08 | 793 | ⭐ | |||
8 | ISU-122-2 | 36 | 72.22% | 2 445 | 3 | 1.67 | 1 178 | ||||
6 | VK 28.01 mit 10,5 cm L/28 | 35 | 71.43% | 1 383 | 3.37 | 1.83 | 1 121 | ⭐ | |||
9 | KJPZ TIII Jäger | 32 | 59.38% | 2 073 | 1.67 | 0.94 | 901 | ||||
10 | ST-62 Version 2 | 31 | 61.29% | 4 224 | 3.73 | 1.81 | 1 180 | ||||
10 | 116-F3 | 28 | 78.57% | 4 264 | 4.09 | 1.61 | 1 198 | ||||
10 | Object 907 | 26 | 50.00% | 4 033 | 2.53 | 1.65 | 1 162 | ||||
10 | Strv 103B | 23 | 47.83% | 3 586 | 1.53 | 1.13 | 799 | ||||
10 | BZ-72-1 | 23 | 56.52% | 3 963 | 1.63 | 1.13 | 1 075 | ||||
10 | VK 72.01 (K) | 22 | 59.09% | 3 978 | 2.06 | 1.50 | 1 119 | ||||
10 | FV4005 Stage II | 21 | 66.67% | 2 716 | 2.31 | 1.43 | 784 | ||||
8 | M48A2 Räumpanzer | 21 | 57.14% | 1 850 | 2.55 | 1.33 | 1 165 | ||||
10 | 60TP Lewandowskiego | 19 | 36.84% | 2 878 | 1.54 | 1.05 | 764 | ||||
10 | Kampfpanzer 07 P(E) | 18 | 61.11% | 3 460 | 1.67 | 1.11 | 1 136 | ||||
10 | 121B | 17 | 64.71% | 4 388 | 2.10 | 1.24 | 1 167 | ||||
8 | SDP 58 Kilana | 15 | 53.33% | 2 093 | 1.50 | 1 | 943 | ||||
10 | Super Conqueror | 15 | 66.67% | 4 319 | 2.38 | 1.27 | 1 212 | ||||
8 | Vz. 68 Squall | 15 | 66.67% | 1 578 | 2.13 | 1.13 | 1 107 | ||||
10 | Maus | 14 | 42.86% | 3 574 | 2.63 | 1.50 | 1 016 | ||||
10 | Hurricane | 14 | 50.00% | 3 511 | 1.91 | 1.50 | 974 | ||||
9 | TL-7 | 12 | 50.00% | 2 486 | 1.83 | 0.92 | 912 | ||||
10 | Rinoceronte | 11 | 63.64% | 3 819 | 2 | 1.27 | 1 113 | ||||
10 | T110E5 | 11 | 54.55% | 3 778 | 3 | 1.64 | 1 240 | ||||
8 | Type 5 Ka-Ri | 9 | 66.67% | 2 245 | 2.80 | 1.56 | 1 068 | ||||
10 | Object 452K | 9 | 55.56% | 3 110 | 1.71 | 1.33 | 924 | ||||
9 | UDES 03 Alt 3 | 8 | 75.00% | 2 872 | 3.67 | 1.38 | 1 281 | ||||
8 | Turtle Mk. I | 7 | 71.43% | 2 397 | 3.67 | 1.57 | 1 317 | ||||
10 | Concept No. 5 | 5 | 60.00% | 2 880 | 1.67 | 1 | 891 | ||||
10 | AMX 50 Foch (155) | 4 | 50.00% | 2 004 | 1 | 0.50 | 654 | ||||
8 | XM57 | 4 | 75.00% | 1 971 | 2 | 1 | 979 | ||||
8 | SDP wz 66 Grom | 4 | 75.00% | 1 488 | 1 | 0.75 | 967 | ||||
8 | Strv 81 | 4 | 75.00% | 2 713 | 2.33 | 1.75 | 1 543 | ||||
10 | WZ-111 Qilin | 4 | 75.00% | 4 171 | 5 | 1.25 | 1 309 | ||||
10 | XM551 Sheridan | 3 | 33.33% | 1 426 | 0.50 | 0.33 | 693 | ||||
8 | Miel | 3 | 66.67% | 2 426 | 7 | 2.33 | 1 198 | ||||
8 | Vz. 64 Blesk | 2 | 50.00% | 844 | 0.50 | 0.50 | 768 | ||||
9 | Kampfpanzer 50 t | 2 | 50.00% | 4 675 | 3 | 1.50 | 1 654 | ||||
10 | 113 | No battles on this vehicle | |||||||||
10 | IS-4 | No battles on this vehicle | |||||||||
10 | WZ-111 model 5A | No battles on this vehicle | |||||||||
10 | Type 71 | No battles on this vehicle |
Clans History
Clan | Role | Joined | Left | Days in clan |
---|---|---|---|---|
[TSVRT] TRVST Backwards Still Mean´s TSVRT | Member of this clan at the moment | |||
[TRVST] We Trust No One | Combat officer | 27.10.2024 | 03.12.2024 | 38 |
[TSVRT] TRVST Backwards Still Mean´s TSVRT | Combat officer | 07.10.2024 | 25.10.2024 | 18 |
[TRVST] We Trust No One | Private | 30.07.2024 | 06.10.2024 | 68 |
[TSVRT] TRVST Backwards Still Mean´s TSVRT | Executive officer | 10.07.2024 | 29.07.2024 | 19 |
[TRVST] We Trust No One | Private | 25.05.2024 | 09.07.2024 | 44 |
[NPALM] NPALM | Combat officer | 17.04.2024 | 24.05.2024 | 37 |
[TSVRT] TRVST Backwards Still Mean´s TSVRT | Executive officer | 31.03.2024 | 15.04.2024 | 15 |
[NPALM] NPALM | Personnel officer | 11.03.2024 | 30.03.2024 | 20 |
[PRNDS] Tankstelle_ | Executive officer | 10.09.2023 | 09.03.2024 | 181 |
[TENTS] Rent your TENT | Private | 12.08.2023 | 05.09.2023 | 24 |
[REZIS] "REZIST" | Recruit | 06.08.2023 | 11.08.2023 | 5 |
[ALLXN] Creditboost or Nothing | Private | 15.07.2023 | 05.08.2023 | 21 |
[FXNES] not NXVUS! | Combat officer | 08.07.2023 | 14.07.2023 | 6 |
[SL3M] Suizid Lemminge | Recruit | 19.06.2023 | 07.07.2023 | 18 |
[FXNES] not NXVUS! | Combat officer | 13.06.2023 | 17.06.2023 | 4 |
[NOCTE] mit der Nacht | Private | 21.04.2023 | 12.06.2023 | 52 |
[FXNES] not NXVUS! | Combat officer | 09.04.2023 | 19.04.2023 | 10 |
[CH3SS] Chessgenies Communityclan | Private | 06.10.2022 | 08.04.2023 | 184 |
[SPOGS] Wir rocken RNG | Junior officer | 27.02.2022 | 04.10.2022 | 218 |
[GLEKI] ♛ GLEKI ♛ | Private | 02.02.2022 | 25.02.2022 | 23 |
[SPOGS] Wir rocken RNG | Private | 02.12.2021 | 27.01.2022 | 56 |
[ALL1N] All in or Nothing | Recruit | 22.07.2021 | 29.11.2021 | 130 |
[SPOGS] Wir rocken RNG | Private | 15.07.2021 | 21.07.2021 | 6 |
[FXNES] not NXVUS! | Junior officer | 24.04.2021 | 14.07.2021 | 81 |
[FXNES] not NXVUS! | Intelligence officer | 08.04.2021 | 22.04.2021 | 14 |
[G__G] Goldene Garde | Recruit | 01.04.2021 | 06.04.2021 | 5 |
[PBSJ] Panzer Bataillon Stählerne Jäger | Private | 11.08.2020 | 30.03.2021 | 231 |
[D-S-S] -Die schwarzen Schafe- | Recruit | 05.08.2020 | 10.08.2020 | 5 |
[NEURO] NEURO | Recruitment officer | 26.06.2020 | 27.07.2020 | 31 |
[BBC--] BigBrain_Born_Community | Executive officer | 13.01.2020 | 20.06.2020 | 159 |