Your support on Patreon will help us improve this website and the XVM mod!
8_ASE_8 WoT stats (RU)
Updated:
Fragsmax
8
Damagemax
7 656
Experiencemax
2 354
Marks of Excellence
0/3/48
Mastery Badges
48/121/114/44
Session statistics
Vehicles
Total vehicles: 351
Displayed vehicles: 44
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
10 | ИС-7 | 2 133 | 49.09% | 2 055 | 1.41 | 0.95 | 597 | ⭐⭐ |
|
|
|
|
10 | 113 | 1 511 | 50.63% | 2 043 | 1.35 | 0.92 | 607 | ⭐ |
|
|
|
|
10 | FV4005 Stage II | 1 250 | 48.08% | 1 600 | 1.29 | 0.85 | 461 | ⭐ |
|
|
|
|
10 | AMX 50 B | 1 204 | 47.84% | 2 055 | 1.46 | 1.00 | 563 | ⭐ |
|
|
|
|
10 | Т-62А | 1 011 | 47.38% | 1 840 | 1.31 | 0.92 | 550 | ⭐⭐ |
|
|
|
|
10 | Grille 15 | 887 | 47.01% | 1 848 | 1.49 | 0.97 | 471 | ⭐ |
|
|
|
|
10 | Объект 268 | 483 | 53.21% | 1 970 | 1.81 | 1.06 | 516 | ⭐ |
|
|
|
|
10 | WZ-132-1 | 405 | 47.41% | 1 233 | 0.79 | 0.60 | 518 | ⭐ |
|
|
|
|
10 | WZ-111 model 5A | 373 | 50.67% | 2 282 | 1.39 | 0.91 | 690 | ⭐ |
|
|
|
|
9 | T30 | 240 | 47.08% | 1 761 | 1.25 | 0.78 | 666 | ⭐ |
|
|
|
|
9 | E 75 | 204 | 56.86% | 1 827 | 1.46 | 0.84 | 743 | ⭐ |
|
|
|
|
10 | FV215b (183) | 182 | 53.85% | 1 565 | 1.18 | 0.74 | 532 |
|
|
|
|
|
10 | Объект 430У | 169 | 47.34% | 2 128 | 1.23 | 0.88 | 563 | ⭐ |
|
|
|
|
10 | E 50 Ausf. M | 141 | 50.35% | 1 893 | 1.45 | 0.87 | 686 | ⭐ |
|
|
|
|
10 | T92 HMC | 139 | 46.76% | 955 | 0.47 | 0.31 | 388 |
|
|
|
|
|
10 | Объект 268 Вариант 4 | 86 | 52.33% | 2 115 | 1.41 | 0.88 | 594 | ⭐ |
|
|
|
|
9 | BZ-68 | 84 | 48.81% | 1 774 | 0.98 | 0.65 | 705 | ⭐ |
|
|
|
|
8 | ИС-М | 67 | 46.27% | 1 200 | 0.52 | 0.34 | 590 |
|
|
|
|
|
9 | Conqueror | 64 | 54.69% | 2 216 | 1.55 | 0.97 | 890 |
|
|
|
|
|
10 | 60TP Lewandowskiego | 61 | 55.74% | 2 033 | 1.59 | 0.89 | 737 |
|
|
|
|
|
10 | T110E5 | 51 | 50.98% | 2 258 | 1.45 | 0.82 | 719 |
|
|
|
|
|
8 | SD-122/49 Sekera | 47 | 42.55% | 1 311 | 1.29 | 0.94 | 659 |
|
|
|
|
|
10 | AMX M4 mle. 54 | 42 | 57.14% | 2 459 | 1.31 | 0.81 | 672 |
|
|
|
|
|
10 | Pz.Kpfw. VII | 39 | 48.72% | 2 128 | 1.15 | 0.79 | 613 |
|
|
|
|
|
8 | Ho-Ri 2 | 35 | 48.57% | 1 443 | 1.30 | 0.74 | 601 |
|
|
|
|
|
9 | Ho-Ri 1 | 34 | 52.94% | 1 750 | 1.50 | 0.79 | 605 |
|
|
|
|
|
8 | Объект 416 | 34 | 50.00% | 1 413 | 1.90 | 1.12 | 592 |
|
|
|
|
|
9 | Centurion Mk. 7/1 | 28 | 50.00% | 1 083 | 0.58 | 0.39 | 541 |
|
|
|
|
|
8 | TF-3 | 26 | 38.46% | 652 | 0.78 | 0.54 | 672 |
|
|
|
|
|
9 | Concept 1B | 24 | 37.50% | 2 073 | 1.63 | 1.08 | 734 |
|
|
|
|
|
7 | У-18 | 23 | 65.22% | 881 | 1.69 | 0.96 | 567 |
|
|
|
|
|
9 | Объект 777 Вариант II | 21 | 57.14% | 1 987 | 2.27 | 1.19 | 660 |
|
|
|
|
|
9 | FV4201 Chieftain Proto | 16 | 75.00% | 2 329 | 2.17 | 0.81 | 792 |
|
|
|
|
|
10 | Bat.-Châtillon 25 t | 15 | 53.33% | 2 183 | 1.20 | 0.80 | 663 |
|
|
|
|
|
10 | Т-22 ср. | 13 | 61.54% | 1 977 | 1.38 | 0.85 | 897 |
|
|
|
|
|
8 | Type 63 | 11 | 54.55% | 1 741 | 1 | 0.55 | 810 |
|
|
|
|
|
10 | Type 5 Heavy | 9 | 66.67% | 2 874 | 2.75 | 1.22 | 937 |
|
|
|
|
|
9 | BZ-58-2 | 9 | 77.78% | 2 171 | 4.67 | 1.56 | 1 160 |
|
|
|
|
|
10 | Controcarro 3 Minotauro | 8 | 37.50% | 2 289 | 0.50 | 0.38 | 741 |
|
|
|
|
|
10 | Super Conqueror | 4 | 25.00% | 2 262 | 1 | 0.75 | 582 |
|
|
|
|
|
10 | 121B | 4 | 25.00% | 2 405 | 2.50 | 1.25 | 646 |
|
|
|
|
|
10 | ИС-4 | 3 | 100.00% | 2 164 | N/D | 1 | 1 164 |
|
|
|
|
|
8 | WZ-111 model 6 | 3 | 33.33% | 2 186 | N/A | N/A | 810 |
|
|
|
|
|
8 | Wz.66T Burza | 1 | N/A | 2 295 | 1 | 1 | 479 |
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Reservist | 21.04.2026 | 15.05.2026 | 24 |
|
|
Recruit | 06.05.2025 | 25.03.2026 | 323 |
|
|
Recruit | 20.03.2025 | 04.05.2025 | 45 |
|
|
Recruitment officer | 17.08.2021 | 15.03.2025 | 1 306 |
|
|
Private | 09.08.2021 | 15.08.2021 | 6 |
|
|
Private | 19.10.2020 | 07.08.2021 | 292 |
|
|
Recruit | 16.10.2020 | 16.10.2020 | 0 |
|
|
Recruit | 01.09.2020 | 04.10.2020 | 33 |
|
|
Recruit | 22.08.2020 | 23.08.2020 | 0 |
|
|
Recruit | 19.07.2020 | 21.08.2020 | 33 |
|
|
Recruit | 13.07.2020 | 14.07.2020 | 1 |
|
|
Recruit | 04.07.2020 | 12.07.2020 | 8 |
|
|
Recruit | 30.06.2020 | 02.07.2020 | 2 |
|
|
Recruit | 25.05.2020 | 25.06.2020 | 31 |
|
|
Recruit | 27.03.2020 | 17.05.2020 | 51 |
|
|
Recruitment officer | 18.02.2020 | 24.03.2020 | 35 |
English
Русский