Your support on Patreon will help us improve this website and the XVM mod!
M1ron WoT stats (RU)
Updated:
Fragsmax
10
Damagemax
11 026
Experiencemax
2 751
Marks of Excellence
6/30/49
Mastery Badges
100/67/40/20
Session statistics
Vehicles
Total vehicles: 241
Displayed vehicles: 34
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
8 | Rheinmetall Skorpion G | 1 341 | 50.04% | 1 516 | 1.41 | 1.01 | 743 | ⭐⭐ |
|
|
|
|
10 | Объект 430У | 884 | 56.33% | 2 614 | 1.95 | 1.33 | 901 | ⭐⭐ |
|
|
|
|
10 | ИС-7 | 651 | 53.15% | 2 074 | 1.33 | 0.93 | 828 | ⭐⭐ |
|
|
|
|
10 | Carro da Combattimento 45 t | 630 | 55.71% | 3 208 | 2.78 | 1.71 | 1 009 | ⭐ |
|
|
|
|
11 | MBT-B | 422 | 53.55% | 4 247 | 2.72 | 1.78 | 1 158 | ⭐⭐ |
|
|
|
|
10 | Объект 279 ранний | 321 | 60.75% | 3 640 | 3.28 | 1.71 | 1 176 | ⭐⭐ |
|
|
|
|
10 | Waffenträger auf E 100 | 307 | 55.70% | 3 368 | 3.69 | 1.99 | 895 | ⭐⭐ |
|
|
|
|
10 | Concept No. 5 | 276 | 56.52% | 3 279 | 2.99 | 1.72 | 967 | ⭐⭐ |
|
|
|
|
10 | OTAC MT-58 | 268 | 53.36% | 3 200 | 2.99 | 1.55 | 952 | ⭐⭐ |
|
|
|
|
10 | Ho-Ri 3 | 215 | 51.16% | 3 227 | 2.78 | 1.60 | 876 | ⭐⭐ |
|
|
|
|
10 | Т-62А | 213 | 45.54% | 1 695 | 0.93 | 0.77 | 686 | ⭐ |
|
|
|
|
10 | CS-63 Wilk | 209 | 66.51% | 3 425 | 4.08 | 1.91 | 1 107 | ⭐ |
|
|
|
|
11 | Объект 279 | 175 | 58.86% | 4 387 | 2.88 | 1.76 | 1 247 | ⭐⭐ |
|
|
|
|
10 | Объект 268 Вариант 4 | 169 | 52.07% | 2 845 | 1.87 | 1.20 | 870 | ⭐⭐ |
|
|
|
|
10 | Объект 261 | 165 | 53.94% | 1 732 | 1.27 | 0.69 | 721 | ⭐ |
|
|
|
|
10 | Lion | 152 | 53.95% | 3 151 | 2.80 | 1.68 | 964 | ⭐⭐ |
|
|
|
|
10 | Объект 907 | 131 | 66.41% | 3 157 | 2.93 | 1.63 | 1 119 | ⭐ |
|
|
|
|
10 | Merkava LP | 115 | 60.87% | 3 527 | 3.27 | 1.88 | 1 114 | ⭐⭐ |
|
|
|
|
8 | Vz. 68-2 Britva | 105 | 49.52% | 1 912 | 2 | 1.43 | 1 024 | ⭐ |
|
|
|
|
10 | Gothic Warrior | 103 | 53.40% | 3 550 | 2.87 | 1.76 | 1 077 | ⭐ |
|
|
|
|
10 | WZ-111 model 5A | 86 | 68.60% | 3 492 | 3.30 | 1.65 | 1 159 | ⭐ |
|
|
|
|
11 | Champion | 84 | 58.33% | 4 163 | 2.65 | 1.51 | 1 199 | ⭐ |
|
|
|
|
10 | 60TP Lewandowskiego | 77 | 53.25% | 3 281 | 2.58 | 1.51 | 980 | ⭐ |
|
|
|
|
10 | Е 100 Feuerbär | 73 | 71.23% | 3 489 | 3.67 | 1.66 | 1 177 | ⭐ |
|
|
|
|
8 | Type 5 Ka-Ri | 44 | 68.18% | 2 408 | 2.54 | 1.39 | 1 066 |
|
|
|
|
|
10 | Vandal | 41 | 58.54% | 3 367 | 3.19 | 1.63 | 1 109 |
|
|
|
|
|
10 | Объект 168-122 Квант | 34 | 52.94% | 3 562 | 2.91 | 1.97 | 1 022 |
|
|
|
|
|
8 | AMX CDC Rafale Mortelle | 33 | 63.64% | 2 338 | 3.10 | 1.88 | 1 182 |
|
|
|
|
|
10 | Bat.-Châtillon 25 t | 27 | 62.96% | 2 572 | 2.11 | 1.41 | 929 |
|
|
|
|
|
10 | Erich Konzept I | 17 | 70.59% | 2 830 | 2.45 | 1.59 | 952 |
|
|
|
|
|
9 | Объект 757А | 10 | 70.00% | 2 655 | 4.25 | 1.70 | 1 114 |
|
|
|
|
|
8 | АСУ-85 | 8 | 87.50% | 2 220 | 17 | 2.13 | 1 295 |
|
|
|
|
|
8 | ИСУ-152 «Черномор» | 5 | 60.00% | 1 999 | 5 | 2 | 1 028 |
|
|
|
|
|
7 | Т-34-100 | 1 | 100.00% | 2 285 | 3 | 3 | 1 416 |
|
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Combat officer | 30.03.2026 | 13.04.2026 | 14 |
|
|
Junior officer | 10.03.2026 | 29.03.2026 | 19 |
|
|
Junior officer | 03.03.2026 | 09.03.2026 | 6 |
|
|
Junior officer | 05.10.2025 | 02.03.2026 | 148 |
|
|
Junior officer | 13.01.2025 | 04.10.2025 | 263 |
|
|
Combat officer | 27.12.2024 | 12.01.2025 | 16 |
|
|
Combat officer | 18.12.2024 | 23.12.2024 | 5 |
|
|
Junior officer | 11.11.2024 | 17.12.2024 | 36 |
|
|
Intelligence officer | 29.07.2024 | 10.11.2024 | 104 |
|
|
Intelligence officer | 19.02.2024 | 28.07.2024 | 160 |
|
|
Recruit | 20.08.2023 | 16.02.2024 | 180 |
|
|
Recruit | 19.08.2023 | 19.08.2023 | 0 |
|
|
Recruit | 17.08.2023 | 18.08.2023 | 1 |
|
|
Combat officer | 06.07.2023 | 16.08.2023 | 41 |
|
|
Recruit | 05.07.2023 | 05.07.2023 | 0 |
|
|
Combat officer | 28.03.2023 | 03.07.2023 | 97 |
|
|
Intelligence officer | 02.03.2021 | 27.03.2023 | 755 |
|
|
Personnel officer | 05.01.2020 | 01.03.2021 | 421 |
|
|
Reservist | 03.01.2020 | 04.01.2020 | 1 |
|
|
Private | 27.09.2018 | 23.11.2019 | 422 |
|
|
Recruit | 18.05.2018 | 13.09.2018 | 118 |
|
|
Private | 28.09.2017 | 16.05.2018 | 230 |
|
|
Recruit | 25.09.2017 | 26.09.2017 | 1 |
|
|
Recruit | 14.07.2016 | 28.09.2016 | 77 |
|
|
Recruit | 08.05.2016 | 06.07.2016 | 59 |
English
Русский