If you like our website, you can help us on Patreon. Thanks for your support!
Sergey_Rostov_RND's player stats
Updated:
Fragsmax
10
Damagemax
7 752
Experiencemax
2 625
Marks of Excellence
0/5/90
Mastery Badges
79/118/142/80
Session statistics
Vehicles
Total vehicles: 445
Displayed vehicles: 25
Vehicles with battles during the last three months are displayed
Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Bat.-Châtillon Bourrasque | 1 499 | 55.10% | 1 540 | 1.95 | 1.19 | 923 | ⭐ | |||
8 | ELC EVEN 90 | 1 337 | 51.61% | 634 | 1.02 | 0.68 | 740 | ⭐ | |||
8 | Леший | 422 | 56.40% | 1 696 | 2.10 | 1.13 | 810 | ⭐ | |||
8 | BZ-176 | 372 | 51.34% | 1 711 | 1.80 | 1.02 | 943 | ⭐ | |||
10 | FV215b (183) | 342 | 50.00% | 1 792 | 1.76 | 1.09 | 675 | ⭐ | |||
8 | CS-52 LIS | 302 | 56.95% | 1 550 | 1.79 | 1.13 | 909 | ⭐ | |||
10 | Conqueror Gun Carriage | 190 | 56.84% | 1 385 | 0.95 | 0.52 | 677 | ⭐ | |||
8 | GSOR 1010 FB | 160 | 55.00% | 1 469 | 1.42 | 0.89 | 859 | ⭐ | |||
10 | Panhard EBR 105 | 126 | 53.17% | 1 171 | 1.08 | 0.74 | 785 | ⭐ | |||
8 | ShPTK-TVP 100 | 123 | 47.15% | 1 316 | 1.24 | 0.88 | 788 | ⭐ | |||
10 | T95/FV4201 Chieftain | 105 | 47.62% | 2 317 | 1.77 | 1.10 | 849 | ||||
8 | AMBT | 54 | 59.26% | 1 522 | 1.67 | 1.11 | 902 | ||||
8 | Kampfpanzer 07 RH | 54 | 42.59% | 1 056 | 0.90 | 0.69 | 696 | ||||
10 | 120 AC «Gendarme» | 47 | 46.81% | 2 107 | 2.58 | 1.43 | 760 | ||||
9 | Prototipo 6 | 18 | 50.00% | 1 576 | 2.25 | 1.50 | 914 | ||||
10 | Grayhound | 15 | 53.33% | 2 126 | 0.73 | 0.53 | 813 | ||||
8 | Type 63 | 13 | 38.46% | 1 303 | 1 | 0.77 | 762 | ||||
8 | Объект 703 Вариант II | 11 | 54.55% | 1 813 | 2.17 | 1.18 | 985 | ||||
8 | Škoda T 56 | 11 | 72.73% | 1 892 | 2.75 | 1 | 1 065 | ||||
10 | BZ-74-1 | 7 | 57.14% | 2 104 | 3.25 | 1.86 | 906 | ||||
10 | GPT-75 | 4 | N/A | 1 603 | 0.25 | 0.25 | 459 | ||||
9 | Объект 590 | 4 | 50.00% | 1 440 | 2 | 1.50 | 797 | ||||
9 | Объект 752 | 3 | 33.33% | 1 197 | N/A | N/A | 782 | ||||
10 | Nemesis | 2 | 50.00% | 1 989 | N/A | N/A | 756 | ||||
8 | Объект 265Т | 2 | N/A | 193 | N/A | N/A | 369 |
Clans History
Clan | Role | Joined | Left | Days in clan |
---|---|---|---|---|
[M_F_A] MAFIA. | Member of this clan at the moment | |||
[IBMI] БезМозгов! | Intelligence officer | 01.10.2023 | 28.01.2024 | 119 |
[RAZU] РАЗУМИСТЫ | Reservist | 23.04.2023 | 12.07.2023 | 80 |
[_L2C_] Legendary_2nd_Company | Combat officer | 19.07.2022 | 22.04.2023 | 276 |
[M_F_A] MAFIA. | Private | 30.09.2021 | 18.07.2022 | 291 |
[M_F_A] MAFIA. | Private | 30.05.2021 | 09.09.2021 | 102 |
[M_F_A] MAFIA. | Private | 03.07.2020 | 26.05.2021 | 327 |
[PLAYW] Play only with W | Combat officer | 30.06.2020 | 02.07.2020 | 2 |
[-FOSA] ФОССА | Recruit | 07.04.2020 | 07.04.2020 | 0 |
[TFURY] Thunder Fury | Private | 05.09.2019 | 02.02.2020 | 150 |
[-FOSA] ФОССА | Private | 26.05.2019 | 01.09.2019 | 98 |
[ZG-V] З.Г.В. (Западная Группа Войск) | Combat officer | 24.11.2018 | 21.01.2019 | 58 |