Your support on Patreon will help us improve this website and the XVM mod!
ilya121014 WoT stats (RU)
Updated:
Fragsmax
9
Damagemax
7 783
Experiencemax
2 715
Marks of Excellence
0/4/77
Mastery Badges
128/178/108/42
Session statistics
Vehicles
Total vehicles: 464
Displayed vehicles: 111
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
3 | Т-116 | 1 497 | 53.51% | 387 | 1.16 | 1.01 | 460 |
|
|
|
|
|
8 | ShPTK-TVP 100 | 793 | 50.82% | 1 308 | 0.95 | 0.84 | 690 | ⭐ |
|
|
|
|
8 | AMX M4 mle. 49 Liberté | 526 | 51.52% | 1 185 | 0.59 | 0.52 | 635 | ⭐ |
|
|
|
|
8 | Schwarzpanzer 58 | 492 | 47.97% | 886 | 0.64 | 0.56 | 529 | ⭐ |
|
|
|
|
8 | Lorraine 40 t | 413 | 50.85% | 1 386 | 0.96 | 0.87 | 716 | ⭐ |
|
|
|
|
9 | UDES 03 Alt 3 | 301 | 54.49% | 1 890 | 1.22 | 0.94 | 854 | ⭐ |
|
|
|
|
6 | A46 | 249 | 53.82% | 442 | 0.63 | 0.58 | 491 | ⭐ |
|
|
|
|
8 | TST | 214 | 55.14% | 1 610 | 1.27 | 1.01 | 946 | ⭐ |
|
|
|
|
6 | КВ-1С | 182 | 56.59% | 528 | 0.79 | 0.70 | 443 | ⭐ |
|
|
|
|
10 | Panhard EBR 105 | 163 | 44.79% | 750 | 0.34 | 0.33 | 516 |
|
|
|
|
|
8 | Объект 168Н | 163 | 44.79% | 1 391 | 1.04 | 0.87 | 779 | ⭐ |
|
|
|
|
8 | ИС-М | 161 | 56.52% | 1 723 | 1.27 | 0.93 | 927 | ⭐ |
|
|
|
|
10 | Т-62А | 159 | 37.11% | 1 423 | 0.72 | 0.64 | 524 |
|
|
|
|
|
9 | Объект 705 | 156 | 53.85% | 1 922 | 1.54 | 1.06 | 893 | ⭐ |
|
|
|
|
10 | Progetto M40 mod. 65 | 148 | 43.92% | 1 777 | 1.09 | 0.94 | 638 |
|
|
|
|
|
5 | КВ-1 | 137 | 46.72% | 346 | 0.60 | 0.54 | 315 |
|
|
|
|
|
6 | Т-50-2 | 130 | 53.85% | 564 | 0.89 | 0.78 | 630 | ⭐ |
|
|
|
|
8 | M47 Romach | 129 | 57.36% | 1 603 | 1.40 | 1.08 | 893 | ⭐ |
|
|
|
|
10 | Erich Konzept I | 127 | 52.76% | 2 141 | 1.17 | 0.93 | 775 | ⭐ |
|
|
|
|
9 | AE Phase I | 121 | 48.76% | 1 499 | 0.77 | 0.68 | 667 |
|
|
|
|
|
9 | Дуплет | 106 | 54.72% | 1 777 | 1.32 | 1.02 | 880 |
|
|
|
|
|
7 | ИС | 104 | 48.08% | 909 | 0.84 | 0.69 | 628 | ⭐ |
|
|
|
|
10 | TVP T 50/51 | 91 | 48.35% | 1 674 | 0.77 | 0.69 | 607 |
|
|
|
|
|
9 | К-91-122 | 88 | 57.95% | 1 915 | 1.13 | 0.89 | 872 |
|
|
|
|
|
9 | Объект 757А | 78 | 55.13% | 1 631 | 1.34 | 1.05 | 838 |
|
|
|
|
|
9 | OTAC LK-7605 | 75 | 53.33% | 1 673 | 1.02 | 0.87 | 827 |
|
|
|
|
|
10 | Rinoceronte | 74 | 47.30% | 2 530 | 1.78 | 1.30 | 856 |
|
|
|
|
|
9 | Char Mle. 75 | 72 | 61.11% | 1 340 | 0.74 | 0.68 | 807 | ⭐ |
|
|
|
|
9 | FV4201 Chieftain Proto | 71 | 42.25% | 1 644 | 0.91 | 0.75 | 776 |
|
|
|
|
|
9 | GSOR 1006 Scheme 7 | 70 | 60.00% | 1 978 | 1.60 | 1.26 | 938 |
|
|
|
|
|
10 | UDES 15/16 | 68 | 54.41% | 2 086 | 1.28 | 1.01 | 716 |
|
|
|
|
|
9 | BZ-68 | 65 | 53.85% | 2 314 | 1.33 | 0.94 | 981 | ⭐ |
|
|
|
|
6 | VK 28.01 mit 10,5 cm L/28 | 65 | 49.23% | 521 | 0.44 | 0.43 | 471 |
|
|
|
|
|
8 | TS-54 | 63 | 55.56% | 1 721 | 1.38 | 1.03 | 1 005 |
|
|
|
|
|
9 | Conqueror | 60 | 50.00% | 1 982 | 0.92 | 0.78 | 897 |
|
|
|
|
|
9 | Centurion Mk. 7/1 | 56 | 57.14% | 1 531 | 0.91 | 0.71 | 829 |
|
|
|
|
|
9 | ULAN | 56 | 53.57% | 1 876 | 0.91 | 0.77 | 867 |
|
|
|
|
|
5 | 25TP KSUST II | 55 | 38.18% | 471 | 0.33 | 0.33 | 267 |
|
|
|
|
|
8 | WZ-111 Alpine Tiger | 55 | 54.55% | 1 193 | 0.67 | 0.64 | 728 |
|
|
|
|
|
8 | BZ-166 | 51 | 54.90% | 1 427 | 1.03 | 0.80 | 824 |
|
|
|
|
|
9 | T54 Heavy Tank | 48 | 54.17% | 1 932 | 0.90 | 0.73 | 892 |
|
|
|
|
|
10 | Controcarro 3 Minotauro | 46 | 50.00% | 2 105 | 1.32 | 1.07 | 789 |
|
|
|
|
|
10 | Astron-FL | 46 | 39.13% | 1 028 | 0.58 | 0.50 | 741 |
|
|
|
|
|
10 | Maus | 45 | 40.00% | 1 583 | 0.73 | 0.60 | 729 |
|
|
|
|
|
9 | TL-7 | 44 | 59.09% | 1 745 | 1.30 | 0.98 | 864 |
|
|
|
|
|
8 | Vz. 68-2 Britva | 41 | 43.90% | 1 248 | 0.97 | 0.83 | 793 |
|
|
|
|
|
8 | КВ-4 Цейца | 40 | 42.50% | 1 852 | 1.40 | 1.05 | 908 |
|
|
|
|
|
6 | 40TP Habicha | 38 | 63.16% | 618 | 0.61 | 0.53 | 535 |
|
|
|
|
|
8 | FV601 Saladin | 38 | 44.74% | 1 111 | 0.86 | 0.79 | 711 |
|
|
|
|
|
10 | К-91 | 38 | 57.89% | 1 664 | 0.62 | 0.55 | 702 |
|
|
|
|
|
10 | Объект 705А | 37 | 48.65% | 2 163 | 1.30 | 0.95 | 783 |
|
|
|
|
|
10 | AMX M4 mle. 54 | 35 | 40.00% | 1 712 | 0.57 | 0.49 | 664 |
|
|
|
|
|
8 | Coutelas | 34 | 52.94% | 1 771 | 1.31 | 1 | 907 |
|
|
|
|
|
10 | 113 | 33 | 48.48% | 2 014 | 1 | 0.73 | 752 |
|
|
|
|
|
8 | Centurion Mk. I | 33 | 63.64% | 1 328 | 0.75 | 0.64 | 854 |
|
|
|
|
|
8 | Т-44-100 | 33 | 57.58% | 1 359 | 0.96 | 0.79 | 827 |
|
|
|
|
|
10 | СТ-II | 29 | 44.83% | 1 987 | 0.72 | 0.62 | 748 |
|
|
|
|
|
8 | СУ-14-2 | 28 | 53.57% | 1 427 | 1.25 | 0.71 | 719 |
|
|
|
|
|
7 | BZ-58 | 28 | 50.00% | 1 181 | 1.08 | 0.93 | 768 |
|
|
|
|
|
10 | E 50 Ausf. M | 26 | 46.15% | 1 943 | 1.26 | 0.92 | 742 |
|
|
|
|
|
10 | ИС-4 | 25 | 48.00% | 2 075 | 0.68 | 0.52 | 789 |
|
|
|
|
|
7 | FSV Scheme A | 25 | 40.00% | 773 | 1.22 | 1.12 | 733 |
|
|
|
|
|
9 | Объект 283 | 25 | 56.00% | 2 111 | 1.47 | 1 | 955 |
|
|
|
|
|
8 | WZ-111 model 6 | 25 | 36.00% | 1 577 | 0.74 | 0.68 | 801 |
|
|
|
|
|
10 | Bat.-Châtillon 155 58 | 23 | 43.48% | 1 701 | 1 | 0.61 | 708 |
|
|
|
|
|
8 | Т-44 Шторм | 23 | 47.83% | 1 357 | 1.11 | 0.87 | 764 |
|
|
|
|
|
6 | Churchill VII | 21 | 61.90% | 1 052 | 1.35 | 1.10 | 813 |
|
|
|
|
|
8 | Объект 156 О | 21 | 52.38% | 710 | 0.67 | 0.57 | 869 |
|
|
|
|
|
8 | E 75 Ausf B Doppel | 21 | 28.57% | 1 525 | 0.95 | 0.86 | 745 |
|
|
|
|
|
8 | Т-54 первый образец | 20 | 45.00% | 1 308 | 1 | 0.85 | 905 |
|
|
|
|
|
9 | 212А | 19 | 36.84% | 1 124 | 1.08 | 0.74 | 629 |
|
|
|
|
|
7 | С-51 | 18 | 38.89% | 1 029 | 0.73 | 0.61 | 588 |
|
|
|
|
|
8 | Карачун | 18 | 50.00% | 1 437 | 1.21 | 0.94 | 862 |
|
|
|
|
|
8 | Об. 703 Вариант II (100) | 18 | 55.56% | 1 591 | 1.69 | 1.22 | 940 |
|
|
|
|
|
10 | Объект 140 | 17 | 29.41% | 1 150 | 0.06 | 0.06 | 451 |
|
|
|
|
|
8 | ИСУ-152 «Черномор» | 17 | 64.71% | 1 588 | 1.36 | 1.12 | 839 |
|
|
|
|
|
9 | К-91-ПТ | 16 | 81.25% | 1 925 | 2.09 | 1.44 | 1 035 |
|
|
|
|
|
6 | Excalibur | 15 | 13.33% | 906 | 0.79 | 0.73 | 516 |
|
|
|
|
|
8 | Caernarvon | 14 | 64.29% | 1 070 | 0.62 | 0.57 | 875 |
|
|
|
|
|
10 | T110E3 | 14 | 57.14% | 2 293 | 1.36 | 1.07 | 815 |
|
|
|
|
|
7 | Т-34-100 | 14 | 50.00% | 1 040 | 1.09 | 0.86 | 731 |
|
|
|
|
|
7 | Comet | 13 | 30.77% | 776 | 0.36 | 0.31 | 587 |
|
|
|
|
|
10 | WZ-113G FT | 13 | 61.54% | 2 378 | 0.89 | 0.62 | 907 |
|
|
|
|
|
6 | VK 36.01 KwK 41 7,5 cm | 13 | 46.15% | 1 501 | 1.31 | 1.31 | 1 000 |
|
|
|
|
|
10 | Centurion Action X | 12 | 50.00% | 1 796 | 1 | 0.83 | 766 |
|
|
|
|
|
10 | XM551 Sheridan | 11 | 54.55% | 712 | 0.18 | 0.18 | 679 |
|
|
|
|
|
10 | Type 71 | 10 | 30.00% | 2 395 | 1.13 | 0.90 | 792 |
|
|
|
|
|
6 | Staghound Mk. III | 10 | 60.00% | 858 | 1.63 | 1.30 | 878 |
|
|
|
|
|
5 | Excelsior | 10 | 70.00% | 808 | 1.63 | 1.30 | 932 |
|
|
|
|
|
6 | Cromwell B | 10 | 70.00% | 1 470 | 2.86 | 2 | 1 167 |
|
|
|
|
|
8 | M4A1 Revalorisé | 10 | 40.00% | 1 426 | 0.44 | 0.40 | 671 |
|
|
|
|
|
10 | Conqueror Gun Carriage | 9 | 44.44% | 1 282 | 0.83 | 0.56 | 634 |
|
|
|
|
|
10 | Super Conqueror | 9 | 55.56% | 1 609 | 0.78 | 0.78 | 779 |
|
|
|
|
|
5 | AEC Armoured Car | 8 | 75.00% | 1 149 | 3.80 | 2.38 | 927 |
|
|
|
|
|
7 | Black Prince | 7 | 42.86% | 1 153 | 1 | 0.71 | 794 |
|
|
|
|
|
10 | WZ-111 model 5A | 7 | 71.43% | 1 615 | 1 | 0.71 | 978 |
|
|
|
|
|
11 | BZT-70 | 7 | 57.14% | 3 018 | 1.17 | 1 | 991 |
|
|
|
|
|
10 | AMX 50 B | 6 | 16.67% | 3 064 | 1 | 0.83 | 620 |
|
|
|
|
|
10 | T92 HMC | 6 | 50.00% | 2 081 | 0.67 | 0.33 | 678 |
|
|
|
|
|
10 | BZ-75 | 6 | 33.33% | 3 050 | 2.33 | 1.17 | 876 |
|
|
|
|
|
10 | Jagdpanzer E 100 | 6 | 50.00% | 2 566 | 1.25 | 0.83 | 809 |
|
|
|
|
|
9 | Lorraine 50 t | 5 | 40.00% | 2 833 | 2.50 | 2 | 1 271 |
|
|
|
|
|
6 | TOG II* | 5 | 20.00% | 1 264 | 1.40 | 1.40 | 673 |
|
|
|
|
|
10 | Grille 15 | 4 | 25.00% | 2 642 | 0.50 | 0.50 | 592 |
|
|
|
|
|
10 | Concept No. 5 | 4 | 75.00% | 3 012 | 1 | 0.75 | 983 |
|
|
|
|
|
6 | Cromwell | 3 | 66.67% | 1 123 | 1 | 1 | 796 |
|
|
|
|
|
10 | Объект 261 | 3 | 33.33% | 2 024 | 1 | 0.67 | 628 |
|
|
|
|
|
9 | Kampfpanzer 3 Prj. 07 HK | 2 | 50.00% | 1 546 | 1 | 1 | 760 |
|
|
|
|
|
10 | Vandal | 2 | N/A | 769 | N/A | N/A | 315 | ||
|
|
|
9 | BZ-58-2 | 1 | N/A | 542 | N/A | N/A | 342 | ||
|
|
|
11 | Champion | 1 | 100.00% | 4 084 | 2 | 2 | 1 464 |
|
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Private | 30.04.2023 | 27.07.2025 | 819 |
|
|
Recruit | 13.03.2023 | 18.04.2023 | 36 |
|
|
Private | 02.11.2021 | 28.02.2023 | 483 |
|
|
Recruit | 28.10.2021 | 01.11.2021 | 4 |
|
|
Combat officer | 13.01.2021 | 25.10.2021 | 285 |
|
|
Reservist | 12.11.2020 | 09.01.2021 | 58 |
|
|
Recruit | 31.10.2020 | 03.11.2020 | 3 |
|
|
Recruit | 19.08.2020 | 19.08.2020 | 0 |
|
|
Private | 24.05.2019 | 06.07.2020 | 409 |
|
|
Recruitment officer | 18.08.2018 | 08.05.2019 | 263 |
English
Русский