If you like our website, you can help us on Patreon. Thanks for your support!

Top Players: Battles

Save and share
Choose the region
# Player Battles Win rate Damage WN8 WGR WTR EFF K/D D/R Frags
1801 DjidjoBosanac [R_QR] 126 607 46.71% 723 776 4 080 3 170 704 0.71 0.80 0.58
1802 krekenferg [PAPB] 126 598 51.17% 1 306 1 520 7 462 5 611 1 122 1.44 1.38 0.94
1803 Taroof [BEEZ_] 126 590 54.28% 1 644 2 111 8 745 7 530 1 504 1.64 1.31 1.16
1804 CzeStan65 126 572 47.95% 876 977 4 727 4 082 785 0.83 0.83 0.65
1805 hleon1976 126 562 49.40% 1 221 1 262 6 268 4 929 1 001 1.07 1.11 0.76
1806 Le_Lorrain_57110 [DS-C] 126 561 47.16% 867 917 4 722 3 654 922 0.97 1.04 0.72
1807 Hauwabunga [KRWLF] 126 549 52.26% 1 307 1 709 7 891 6 705 1 304 1.45 1.20 0.97
1808 World_of_Master_Alex [322] 126 542 66.93% 2 347 3 559 11 865 11 063 1 848 3.07 2.21 1.61
1809 RomRomRomRom [EX1L] 126 566 53.91% 1 274 2 075 8 360 7 474 1 421 2.20 1.66 1.23
1810 bingobongo2017 [AD19] 126 533 50.04% 1 014 1 162 6 446 4 734 1 236 1.28 0.89 0.91
1811 qwert591 [PRT3N] 126 520 49.47% 1 043 1 282 5 775 4 633 951 1.15 1.13 0.84
1812 medvidek11111 [MEDME] 126 507 46.77% 699 746 4 014 3 519 667 0.65 0.61 0.55
1813 Nelutu6 126 505 48.05% 1 012 1 028 5 277 4 222 948 0.80 0.87 0.63
1814 cesarazp [CABRA] 126 651 46.48% 538 644 3 485 3 151 805 0.66 0.60 0.55
1815 Tuberoza [CHDZ] 126 553 50.65% 1 040 1 306 6 065 5 146 1 001 0.99 0.98 0.76
1816 160780m 126 470 50.40% 1 312 1 438 6 915 5 683 1 071 1.24 1.01 0.94
1817 skarica 126 450 46.68% 962 920 4 909 3 626 831 0.92 0.95 0.68
1818 trintukas3 [NG-NG] 126 446 46.19% 1 074 920 4 924 3 215 941 0.66 0.80 0.56
1819 Maksymtukano [AAVRM] 126 444 48.79% 1 105 1 197 6 111 4 807 975 1.09 1.08 0.78
1820 Xilense [XLS] 126 442 66.22% 2 209 3 456 11 612 10 776 1 935 2.83 2.12 1.61
1821 Ducky23 126 441 50.54% 938 1 195 5 877 5 426 991 1.01 1.16 0.74
1822 Dimapsyho [2030] 126 416 45.53% 359 488 3 665 2 900 699 1.05 0.67 0.66
1823 Red_PTyTb 126 409 48.95% 998 1 157 5 846 4 693 960 1.13 1.11 0.78
1824 TIGER1020 [_X_X_] 126 409 51.62% 1 254 1 540 7 206 6 094 1 143 1.27 1.16 0.90
1825 bog_140_24903909 [TOMSK] 126 377 51.17% 1 421 1 424 7 286 5 264 1 038 1.37 1.22 0.95
1826 ZiBi_MaSaHiR0 [DZRY] 126 398 51.98% 1 304 1 715 7 838 6 631 1 286 1.79 1.47 1.06
1827 sdarksharks 126 355 51.95% 1 656 1 860 8 544 6 786 1 255 1.84 1.60 1.12
1828 bobthekiller21000 [LDRDA] 126 354 45.22% 604 606 3 597 4 401 617 0.64 0.66 0.50
1829 daredevil_raven [BIRTH] 126 366 55.40% 1 506 2 201 8 958 8 028 1 534 1.73 1.43 1.17
1830 olegNagibaetVseh 126 345 48.00% 1 004 985 5 520 3 928 957 1.01 0.81 0.73
1831 darthvader409 126 340 47.89% 969 1 004 5 116 4 066 871 0.79 0.82 0.64
1832 PoofyRiot 126 340 50.80% 985 1 348 6 565 5 099 1 059 1.56 1.96 0.91
1833 hwnias 126 333 48.02% 1 357 1 217 6 266 4 212 1 078 1.13 0.92 0.82
1834 GazliAHA [DNIWE] 126 326 48.42% 972 1 088 5 757 4 233 908 1.18 1.09 0.81
1835 batterfludoom 126 443 50.60% 1 357 1 507 7 423 5 391 1 150 1.33 1.18 0.91
1836 TornadoFaraon 126 322 47.24% 682 746 4 008 3 341 763 0.73 0.68 0.58
1837 U1quiora 126 316 52.67% 1 580 1 852 8 499 7 233 1 265 1.62 1.44 1.06
1838 nofelet21 [CBP] 126 300 46.83% 541 662 4 169 3 083 697 0.96 0.75 0.65
1839 MAMKE_3A_75 [TOOA] 126 302 51.36% 1 452 1 710 7 887 6 720 1 191 1.68 1.57 1.04
1840 tunec22 126 435 49.87% 948 1 104 5 636 4 845 956 0.96 0.96 0.72
1841 PUURO666 [6O6] 126 271 50.59% 1 169 1 431 6 416 5 616 1 108 1.11 1.02 0.87
1842 Sergei_1959 126 270 49.18% 867 999 5 315 4 331 978 0.78 0.83 0.64
1843 mikinata5 126 259 48.14% 908 1 069 5 482 3 620 924 1.13 1.02 0.81
1844 vasilevsky13 126 257 44.13% 916 747 5 231 3 395 729 1.16 0.87 0.71
1845 bucherko [W-C-L] 126 251 49.91% 1 404 1 568 7 157 4 740 1 221 1.59 1.26 1.05
1846 Andrei_Gera [RAKTV] 126 238 50.04% 1 017 1 159 5 854 4 504 1 077 0.98 0.88 0.76
1847 Smerch_B [WI_LL] 126 235 50.80% 1 295 1 556 6 882 5 973 1 085 1.28 1.25 0.92
1848 duda0508 126 232 50.50% 1 471 1 475 7 107 4 551 1 231 1.26 1.04 0.92
1849 vkuk80 126 229 52.10% 1 289 1 581 7 649 6 346 1 303 1.45 1.41 0.93
1850 sven4u [3BEPU] 126 217 52.35% 1 229 1 569 7 187 6 175 1 206 1.26 1.12 0.93
1851 mpaktsavans 126 301 48.11% 1 240 1 268 6 557 5 127 1 016 1.59 1.33 0.92
1852 2090_1815261 126 215 49.80% 710 1 068 4 783 5 144 1 109 0.96 0.83 0.77
1853 CTPAHuK_646 126 211 51.49% 1 407 1 632 7 439 5 790 1 255 1.43 1.35 1.01
1854 Bullet888 [OD-MA] 126 197 48.93% 1 238 1 287 6 341 4 418 988 1.25 1.09 0.89
1855 DA_HO_HET [BLGST] 126 185 47.46% 1 012 1 024 5 421 3 986 893 1.03 1.00 0.73
1856 fylhtq67301 126 184 52.46% 1 116 1 684 7 538 6 491 1 327 2.08 1.77 1.20
1857 fLiNt_zp [061UA] 126 177 49.09% 915 1 025 5 422 4 200 947 0.90 0.83 0.70
1858 VormulakCZ 126 368 49.10% 906 1 099 5 622 3 756 1 009 1.25 1.24 0.85
1859 programista78 [100ML] 126 170 51.39% 1 213 1 502 6 768 5 983 1 067 1.04 1.08 0.82
1860 ORKA_1971 [FNXBG] 126 153 49.07% 1 084 1 250 5 851 5 086 1 091 1.14 0.99 0.84
1861 eskander_papa [R-UKR] 126 150 46.76% 876 923 5 258 4 019 851 0.98 0.87 0.67
1862 amanschabakheil [B-313] 126 145 45.69% 547 542 3 398 2 521 623 0.49 0.58 0.41
1863 specnaz1972 [1972] 126 145 45.25% 751 729 4 540 2 996 790 0.77 0.72 0.60
1864 JanoPN [G-U-M] 126 145 48.23% 901 997 5 491 4 449 838 1.09 1.27 0.73
1865 witoldk65 [O2G] 126 120 48.44% 1 181 1 142 5 768 4 010 1 048 0.89 0.86 0.71
1866 pacek68 126 106 52.16% 1 113 1 502 6 968 5 947 1 056 1.41 1.17 0.97
1867 laci19741029 [CFHUN] 126 133 46.78% 778 823 4 756 3 650 749 1.07 1.07 0.73
1868 TREZVENNIK_T377AA 126 178 50.03% 922 1 176 5 577 4 829 984 1.03 1.02 0.77
1869 yrayaroschuk2013 [HMRS_] 126 071 49.86% 1 352 1 402 6 697 5 067 1 182 1.20 1.06 0.87
1870 rhesus_factor [HNM] 126 069 51.45% 1 518 1 666 7 717 6 820 1 079 1.39 1.62 0.93
1871 limpopo799 [C-SOB] 126 067 49.68% 1 342 1 548 7 391 5 639 1 208 1.49 1.20 0.99
1872 santitus [LE0NI] 126 359 48.56% 1 500 1 187 6 873 4 529 989 1.22 1.04 0.84
1873 Refa_7777 126 039 48.07% 1 147 1 121 5 467 4 093 1 007 0.87 0.94 0.68
1874 rpg1977 [UKRO5] 126 048 49.67% 1 105 1 240 5 811 4 886 1 053 0.94 0.99 0.74
1875 WestoneWeb 126 014 49.00% 603 963 5 102 4 467 952 1.40 1.17 0.88
1876 _Syncro__4516162 [STRKR] 126 012 51.56% 576 1 137 5 584 5 660 1 037 1.16 0.97 0.81
1877 Kocharovsky [LEVCZ] 126 003 48.20% 832 959 4 842 3 897 892 0.84 0.90 0.65
1878 Nick007 125 991 47.04% 1 049 1 031 5 245 3 718 988 0.81 0.81 0.64
1879 smsmn 125 982 51.38% 924 1 338 6 489 6 219 974 1.32 1.73 0.85
1880 General_Maczek_1DP [-B-] 125 981 48.71% 956 1 146 5 198 4 342 967 1.02 0.98 0.79
1881 PIPIRYLLIKA 125 966 51.42% 1 212 1 695 7 275 5 182 1 237 1.84 1.31 1.17
1882 leen500 [MRALW] 125 955 49.54% 1 061 1 179 6 106 4 492 997 1.02 0.94 0.78
1883 mod_17_76936326 125 939 49.20% 967 1 119 5 422 4 933 908 0.82 0.92 0.66
1884 v_ch_14003_1989_91 125 933 48.55% 895 1 003 5 175 4 212 870 0.87 0.84 0.67
1885 sedol50 125 933 43.95% 387 341 3 168 2 378 608 0.56 0.49 0.39
1886 sileman_TR [FETIH] 125 931 50.85% 1 661 1 661 7 947 5 567 1 317 1.52 1.21 1.04
1887 Igor_restavrator [UA10] 125 927 49.10% 796 986 4 921 4 080 840 0.87 0.86 0.67
1888 ask50 [MRE] 125 908 51.22% 1 042 1 369 6 590 5 472 1 053 1.30 1.13 0.92
1889 Mcroyal [LC-LV] 125 891 49.02% 788 892 4 846 3 914 1 071 0.76 0.75 0.61
1890 MUZYK2007 [R-R-A] 125 888 49.18% 937 1 120 5 743 4 562 987 0.98 0.87 0.74
1891 23pap 125 885 48.41% 649 886 4 515 3 839 835 0.94 1.01 0.67
1892 26bd418 [PELO] 125 882 49.09% 1 585 1 344 7 447 4 361 1 178 1.57 1.18 0.95
1893 tomrdrum [7SENS] 125 879 50.46% 1 228 1 496 7 195 6 563 1 159 1.50 1.41 0.94
1894 Credo_in_unum_Deum 125 873 48.70% 1 076 1 235 6 325 5 010 986 1.33 1.05 0.87
1895 mirko_cbs [8787] 125 872 48.00% 407 653 4 171 3 540 804 1.24 1.34 0.72
1896 leka1233 [SAL_O] 125 868 46.71% 813 782 4 436 3 832 804 0.70 0.79 0.52
1897 celtos34 [92RGC] 125 862 47.21% 773 900 4 531 3 987 897 0.68 0.74 0.58
1898 erik559 [F-N-X] 125 861 48.16% 980 989 5 449 3 876 929 0.96 0.88 0.70
1899 Oleksandr75 [UAWG] 125 858 53.99% 1 546 2 036 8 947 7 408 1 401 2.12 1.51 1.28
1900 benny1980 [FCMIG] 125 852 43.67% 381 278 2 745 2 598 676 0.34 0.37 0.31
« PreviousNext »