If you like our website, you can help us on Patreon. Thanks for your support!

Top Players: Experience

Save and share
Choose the region
# Player Battles Win rate Damage WN8 WGR WTR EFF K/D D/R Experience
701 Red_ID0049 [0RE0] 68 428 58.38% 2 370 3 178 10 861 10 575 1 729 2.63 2.01 970
702 MercedesS [PW-3C] 2 780 55.68% 2 074 2 475 7 595 8 676 1 432 1.62 1.44 970
703 Scorpiany [BABNS] 55 773 60.89% 2 035 3 581 10 671 10 821 1 856 2.79 1.92 970
704 Ghost_Vector [EMPTY] 1 941 57.34% 1 864 2 627 7 289 8 721 1 464 2.06 1.81 970
705 Knispel__ [MVABA] 71 708 59.15% 2 371 3 193 11 142 10 913 1 872 2.52 1.83 970
706 CopeCageEnjoyer [RELIC] 33 761 59.42% 2 326 3 297 10 736 10 013 1 702 2.85 2.06 970
707 IFxXceptionsXx [-TRD-] 3 914 56.36% 2 011 2 359 8 223 8 793 1 439 1.79 1.47 970
708 AnotherMissedShot [K0D] 5 523 57.52% 2 033 2 535 8 615 8 938 1 468 1.81 1.56 969
709 Dizzy_Dreams 56 967 58.17% 2 480 3 071 10 673 9 994 1 718 2.01 1.71 969
710 __RED_____YouTube [MERCY] 1 246 58.19% 1 813 3 307 6 613 9 659 1 591 1.98 2.04 969
711 TwinTurbo_NA 2 695 57.03% 1 565 2 729 7 744 9 373 1 563 2.79 1.89 969
712 _WhiSecRack_ [TEACH] 34 007 60.88% 2 226 3 103 10 599 9 908 1 761 2.45 1.82 969
713 requisssent [LYSA] 13 592 58.42% 2 103 2 776 9 922 9 570 1 554 2.11 1.76 968
714 TheCheekRipper 1 337 58.71% 2 046 2 665 6 747 8 938 1 585 1.46 1.48 968
715 cynnamon_ultimate [X-7] 12 347 56.37% 2 403 2 585 9 556 8 961 1 571 1.69 1.48 968
716 Derkasaurus [DREAM] 62 075 61.03% 2 293 3 186 11 070 10 628 1 741 2.63 1.93 968
717 ctc426 [VANYA] 14 912 57.00% 2 262 3 121 9 834 9 778 1 677 2.49 1.97 968
718 XWolf_Degenerate_Slayer 3 100 56.90% 2 508 2 737 8 108 8 692 1 597 1.60 1.44 968
719 zbt10 [ZCC] 20 085 58.76% 2 174 2 903 10 264 9 562 1 685 2.30 1.80 968
720 ScarletDancer [CLAIM] 5 363 59.22% 1 692 3 034 8 232 9 064 1 529 1.97 1.59 968
721 M3rcury [F-C] 39 623 60.47% 2 161 2 885 10 695 9 383 1 688 2.42 1.78 968
722 seamens [IMT] 5 394 56.67% 2 133 2 498 8 742 8 758 1 508 1.74 1.54 968
723 Ramon_105 [RAIZ] 17 941 58.05% 1 939 2 967 9 745 9 478 1 685 2.21 1.71 968
724 JulioUSA [-LL-] 14 977 55.19% 2 289 2 638 9 633 9 343 1 531 1.91 1.67 967
725 TomatoReaper 14 490 62.57% 2 132 3 037 10 253 9 894 1 618 2.85 1.96 967
726 HONRA_ [CRAKD] 5 923 55.80% 2 089 2 737 8 677 9 273 1 469 1.87 1.54 967
727 BigBrotherCalmDown [BOXIN] 62 674 64.81% 2 347 3 440 11 405 10 288 1 975 3.28 2.18 967
728 SadBabyImp 6 878 56.05% 2 213 2 551 8 940 9 050 1 449 1.77 1.51 967
729 _THE_TRIANGLE_MACHINE_ [4ORCE] 1 499 60.31% 2 215 2 623 7 057 8 905 1 505 1.98 1.43 966
730 rangeroftank [T_K_O] 23 401 59.09% 2 153 2 856 10 420 9 902 1 605 2.21 1.77 966
731 xchenl [NEWBI] 22 454 56.66% 2 253 2 730 10 057 9 820 1 607 2.54 1.94 966
732 Ian13A [MAHOU] 38 964 59.42% 2 394 2 807 10 730 9 414 1 586 2.65 1.84 966
733 9K0Pb [OXYGN] 19 552 58.47% 2 595 2 675 10 379 8 278 1 680 1.77 1.49 966
734 x_No_Mercy_x [6OMGI] 9 599 56.43% 2 223 2 905 9 408 8 909 1 812 2.02 1.66 966
735 91B_ [BOOP2] 21 025 58.58% 2 283 2 992 10 408 9 789 1 683 2.57 1.91 966
736 Diesel__PL [TUJA] 60 481 59.25% 2 241 2 744 10 069 9 054 1 552 1.73 1.48 966
737 BigMilkerGothMoms [2J] 5 037 56.14% 2 430 2 719 8 781 8 778 1 619 1.87 1.61 966
738 Tank_Oppressor 3 766 58.44% 1 696 2 901 7 898 8 791 1 525 2.03 1.64 966
739 Spirtwalker [FINES] 50 437 62.97% 2 431 3 728 11 104 11 225 1 848 2.43 2.04 966
740 COCO_BOTTLE [ARTY_] 7 288 54.94% 2 462 2 510 9 141 8 501 1 561 2.00 1.59 966
741 _Mothra [LBOZO] 3 640 58.27% 2 115 2 391 8 234 8 749 1 476 1.63 1.29 965
742 ItsNotTheGreenLeaf [X-7] 3 590 56.74% 2 351 2 740 8 439 8 979 1 614 1.86 1.61 965
743 Ak_ell0 [CODEX] 1 913 56.61% 1 851 2 595 6 981 9 136 1 495 1.57 1.46 965
744 Nate_Da_Snake [FINES] 15 554 58.03% 2 484 3 032 10 403 9 624 1 695 2.45 1.85 965
745 NovaRyze_TTV [WII] 8 962 58.29% 2 017 2 520 9 233 8 916 1 465 1.86 1.55 965
746 _VIAR_ [MAZUT] 6 319 55.14% 2 798 2 683 9 173 8 961 1 712 1.87 1.48 965
747 viawot [MEGAA] 29 964 62.08% 1 959 3 427 10 573 10 754 1 817 2.62 1.90 964
748 MusicComplete [GO4T] 15 532 60.62% 2 425 3 085 10 440 9 563 1 847 2.15 1.73 964
749 Roxy_Migurdia_QwQ [LPW] 13 714 57.86% 1 841 2 377 9 979 9 263 1 539 1.93 1.46 964
750 LazersEnd [OPPA1] 7 128 56.06% 2 145 2 377 8 649 8 519 1 440 1.55 1.31 964
751 Zakaladas 56 969 60.29% 1 947 3 514 10 396 8 848 1 952 2.99 2.01 964
752 ChronicPip 7 663 55.85% 2 116 2 599 8 586 8 759 1 421 1.44 1.48 964
753 K1WE [7SEN5] 3 963 57.33% 2 358 2 936 8 530 9 431 1 652 2.08 1.72 964
754 CharlesXg97 [WII] 7 240 57.46% 2 427 2 717 9 365 8 634 1 673 2.09 1.69 964
755 GeezerVet [WII] 12 435 55.47% 2 246 2 363 9 334 9 067 1 510 1.64 1.37 964
756 ___aHaPXuCT___ 4 254 54.35% 2 056 2 405 7 818 9 010 1 534 1.37 1.41 963
757 iHaveBeenPwned [FXNES] 2 639 58.89% 2 350 2 669 8 104 8 962 1 710 2.26 1.85 963
758 Poprock7568 [UPD0G] 7 687 57.38% 2 045 2 736 9 201 9 299 1 614 2.09 1.61 964
759 _Roller_ [GO4T] 45 215 61.98% 2 068 3 313 10 689 10 805 1 798 2.54 1.97 963
760 _Wilbert [MEGAA] 10 157 59.89% 2 515 3 133 10 041 9 387 1 695 2.35 1.81 963
761 glodref [UHM] 9 426 57.53% 1 945 2 569 9 059 9 047 1 444 1.76 1.46 963
762 eric6129 [NEWBI] 31 926 61.42% 2 305 3 445 10 967 10 963 1 791 2.30 1.91 963
763 Mathierus [COOKN] 46 300 58.26% 2 322 3 168 10 849 9 811 1 968 3.69 2.16 963
764 PoroTheTankEngine [OXIDE] 2 013 59.61% 2 185 2 443 7 639 8 789 1 483 2.29 1.66 963
765 _VegetableBird_AKA_Snm [NEW-2] 35 285 59.27% 2 539 3 246 10 986 10 136 1 778 2.53 2.08 963
766 Badz360NA [KUFU] 6 341 57.14% 1 829 2 724 8 876 9 229 1 577 1.98 1.62 963
767 ynotTryhard [CLAST] 14 815 58.93% 2 399 3 177 10 149 9 480 1 739 2.23 1.84 963
768 FENRIERDUsk 14 882 57.38% 2 176 2 663 9 936 9 467 1 604 2.26 1.71 963
769 novjsefoa [CLAIM] 28 775 57.74% 2 381 2 939 10 517 9 414 1 681 2.56 1.93 963
770 Tombs_ 41 692 61.37% 2 040 3 051 10 713 10 535 1 754 2.47 1.87 962
771 goutuizi [PLW] 12 459 57.40% 1 760 2 617 9 494 9 598 1 543 1.78 1.51 962
772 _DoZa_NarkOZA_ [KOZAK] 14 156 58.41% 2 281 3 121 9 768 10 000 1 659 1.97 1.76 962
773 Felixygc [LYSA] 25 641 58.86% 2 141 2 643 10 329 9 706 1 502 2.18 1.81 962
774 catJAM [RUFUS] 8 501 56.36% 2 125 3 016 9 431 10 071 1 642 2.33 1.92 962
775 Kris007JB [FLKF] 9 229 54.58% 2 292 2 646 9 015 9 032 1 605 1.86 1.49 962
776 Diego_Rebelde [B34RS] 22 349 57.59% 1 754 2 904 9 149 9 137 1 503 2.07 1.63 962
777 McGoosey [LARRY] 6 955 60.86% 2 336 3 842 9 623 10 600 2 033 3.59 2.39 961
778 foreseenlost 1 068 56.55% 1 694 2 601 6 010 8 523 1 397 1.89 1.32 961
779 Advance17 [4ORCE] 28 426 63.36% 2 192 3 008 10 606 8 960 1 728 2.31 1.78 961
780 IngVenz_Salv [RS] 25 336 58.11% 2 045 2 797 10 194 9 929 1 529 2.02 1.74 961
781 Jim_Halpert_ [-BAN-] 17 358 65.46% 1 479 3 547 9 568 9 593 1 822 3.47 2.05 961
782 HongKong_Doll [UNPF] 1 376 58.65% 2 107 3 172 6 973 9 653 1 901 2.25 1.74 961
783 Galaxysky99 [GAXY] 11 952 56.89% 2 071 2 407 9 469 8 562 1 463 2.12 1.60 961
784 Bluw_OwO [L4ST] 12 324 55.71% 2 044 2 723 9 332 9 362 1 495 2.04 1.61 961
785 KishinSagume_123 [SUV] 6 311 55.06% 2 195 2 409 8 762 8 834 1 633 1.74 1.47 961
786 RedLineBestLine [GROOT] 1 153 62.27% 2 451 2 393 6 696 7 870 1 462 1.85 1.42 961
787 MrSoviet_666 [REL-2] 4 498 57.43% 2 227 2 807 8 740 9 074 1 534 1.84 1.60 960
788 Intrusive_thots [SIGH] 14 959 61.45% 2 586 3 180 10 693 10 176 1 797 2.16 1.69 960
789 _Int0xicated_ 7 437 59.38% 1 843 2 962 9 053 9 018 1 564 2.28 1.66 960
790 UnfoldedTax03 [AOD1C] 14 894 56.30% 2 094 2 451 9 071 8 799 1 467 1.45 1.41 960
791 BringBackAllChat [TOP-G] 15 007 60.09% 2 316 3 156 10 002 9 843 1 743 2.24 1.67 960
792 DINGF [HACKD] 28 506 59.83% 2 650 3 197 10 971 9 486 1 808 2.57 1.98 960
793 ancientobliterator [MAHOU] 17 300 60.98% 2 315 3 203 10 256 9 337 1 777 2.50 2.02 960
794 MentalMarc [U-N-I] 1 260 59.21% 1 712 2 796 6 579 9 201 1 421 1.83 1.65 960
795 Tralax 11 049 58.78% 1 816 2 322 9 315 8 641 1 365 1.70 1.49 960
796 Str1kerEureka [SANHE] 25 859 58.61% 2 303 2 580 10 497 8 919 1 653 1.99 1.48 960
797 Chiayam58 [CREEK] 8 298 58.79% 1 851 2 419 9 209 8 700 1 456 2.08 1.61 960
798 _go_sleep_ [GO4T] 3 940 56.65% 1 784 2 327 7 719 8 944 1 368 1.45 1.34 959
799 _FIRULAY_ [RABIA] 6 385 57.10% 2 248 2 954 9 197 9 369 1 756 2.70 1.97 959
800 BookHorse [MAHOU] 6 746 58.75% 2 234 2 876 9 041 8 694 1 617 1.90 1.62 959
« PreviousNext »