Your support on Patreon will help us improve this website and the XVM mod!
Iamp04ka WoT stats (RU)
Updated:
Fragsmax
9
Damagemax
9 187
Experiencemax
2 579
Marks of Excellence
1/16/45
Mastery Badges
63/61/55/23
Session statistics
Vehicles
Total vehicles: 217
Displayed vehicles: 18
Vehicles with battles during the last three months are displayed
| Nation | Class | Tier | Name | Battles | WR | DMG | K/D | FRG | EXP | MoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
10 | Panhard EBR 105 | 1 009 | 55.40% | 1 552 | 1.16 | 0.92 | 756 | ⭐⭐ |
|
|
|
|
10 | WZ-111 model 5A | 502 | 54.98% | 2 552 | 1.43 | 1.07 | 705 | ⭐ |
|
|
|
|
10 | Orso | 342 | 59.36% | 2 773 | 1.33 | 0.93 | 995 | ⭐ |
|
|
|
|
9 | WZ-111 model 1-4 | 255 | 56.86% | 1 887 | 1.09 | 0.89 | 892 | ⭐ |
|
|
|
|
10 | 60TP Lewandowskiego | 178 | 58.43% | 2 544 | 1.70 | 1.03 | 956 | ⭐ |
|
|
|
|
10 | ИС-7 | 175 | 48.57% | 2 515 | 1.28 | 0.96 | 754 | ⭐ |
|
|
|
|
10 | CS-63 Wilk | 85 | 45.88% | 2 775 | 1.64 | 1.12 | 865 |
|
|
|
|
|
10 | Concept No. 5 | 80 | 57.50% | 2 271 | 1.44 | 1.14 | 836 |
|
|
|
|
|
10 | FV4005 Stage II | 61 | 52.46% | 2 225 | 1.52 | 1.10 | 736 | ⭐ |
|
|
|
|
10 | OTAC MT-58 | 61 | 60.66% | 2 536 | 1.64 | 0.97 | 863 |
|
|
|
|
|
9 | Bat.-Châtillon 25 t AP | 42 | 52.38% | 2 395 | 1.59 | 1.29 | 978 |
|
|
|
|
|
8 | AMX CDC Rafale Mortelle | 42 | 61.90% | 2 142 | 1.90 | 1.31 | 1 079 |
|
|
|
|
|
10 | Объект 907 | 20 | 50.00% | 2 224 | 0.94 | 0.85 | 828 |
|
|
|
|
|
11 | MBT-B | 13 | 53.85% | 3 052 | 1.67 | 1.15 | 936 |
|
|
|
|
|
10 | DZT-159 | 12 | 66.67% | 2 625 | 3 | 2 | 1 153 |
|
|
|
|
|
10 | Bat.-Châtillon 25 t | 11 | 36.36% | 2 102 | 1 | 0.73 | 801 |
|
|
|
|
|
10 | Объект 260 | 2 | N/A | 1 424 | 0.50 | 0.50 | 534 | ||
|
|
|
10 | Объект 120 «Таран» | 1 | 100.00% | 767 | N/A | N/A | 737 |
Clans History
| Clan | Role | Joined | Left | Days in clan |
|---|---|---|---|---|
|
|
Member of this clan at the moment | |||
|
|
Reservist | 23.03.2026 | 14.04.2026 | 22 |
|
|
Combat officer | 02.03.2026 | 22.03.2026 | 20 |
|
|
Personnel officer | 01.02.2026 | 01.03.2026 | 28 |
|
|
Recruit | 13.12.2025 | 30.01.2026 | 48 |
|
|
Combat officer | 18.11.2025 | 11.12.2025 | 23 |
|
|
Intelligence officer | 25.09.2025 | 14.11.2025 | 50 |
|
|
Personnel officer | 07.09.2025 | 24.09.2025 | 17 |
|
|
Combat officer | 27.07.2025 | 06.09.2025 | 41 |
|
|
Combat officer | 03.07.2025 | 21.07.2025 | 18 |
|
|
Personnel officer | 03.06.2025 | 02.07.2025 | 29 |
|
|
Intelligence officer | 16.02.2025 | 02.06.2025 | 106 |
|
|
Combat officer | 30.01.2025 | 15.02.2025 | 16 |
|
|
Personnel officer | 21.01.2025 | 29.01.2025 | 8 |
|
|
Combat officer | 10.01.2025 | 20.01.2025 | 10 |
|
|
Combat officer | 17.11.2024 | 09.01.2025 | 53 |
|
|
Personnel officer | 27.07.2024 | 16.11.2024 | 112 |
|
|
Personnel officer | 14.07.2024 | 26.07.2024 | 12 |
|
|
Combat officer | 04.06.2024 | 13.07.2024 | 39 |
|
|
Personnel officer | 25.05.2024 | 03.06.2024 | 9 |
|
|
Personnel officer | 18.05.2024 | 24.05.2024 | 6 |
|
|
Combat officer | 22.04.2024 | 17.05.2024 | 25 |
|
|
Combat officer | 21.03.2024 | 21.04.2024 | 31 |
|
|
Recruitment officer | 22.02.2024 | 20.03.2024 | 27 |
|
|
Recruit | 06.09.2023 | 21.02.2024 | 168 |
|
|
Combat officer | 06.08.2023 | 20.08.2023 | 14 |
|
|
Combat officer | 04.07.2023 | 05.08.2023 | 32 |
|
|
Recruit | 27.06.2023 | 03.07.2023 | 6 |
|
|
Executive officer | 01.05.2023 | 25.06.2023 | 55 |
|
|
Recruitment officer | 03.04.2023 | 30.04.2023 | 27 |
|
|
Personnel officer | 15.03.2023 | 02.04.2023 | 18 |
|
|
Combat officer | 04.03.2023 | 14.03.2023 | 10 |
|
|
Private | 01.02.2023 | 02.03.2023 | 29 |
|
|
Recruit | 30.01.2023 | 30.01.2023 | 0 |
|
|
Combat officer | 27.01.2023 | 28.01.2023 | 2 |
|
|
Combat officer | 13.01.2023 | 25.01.2023 | 12 |
|
|
Combat officer | 29.12.2022 | 12.01.2023 | 14 |
|
|
Personnel officer | 29.11.2022 | 27.12.2022 | 29 |
|
|
Combat officer | 01.11.2022 | 28.11.2022 | 26 |
|
|
Recruitment officer | 18.10.2022 | 31.10.2022 | 13 |
|
|
Combat officer | 21.09.2022 | 17.10.2022 | 26 |
|
|
Junior officer | 16.03.2021 | 20.09.2022 | 553 |
|
|
Private | 13.01.2021 | 14.03.2021 | 60 |
|
|
Private | 06.06.2020 | 20.12.2020 | 197 |
|
|
Reservist | 04.02.2020 | 06.04.2020 | 62 |
|
|
Recruit | 20.01.2020 | 20.01.2020 | 0 |
|
|
Junior officer | 13.01.2020 | 16.01.2020 | 3 |
|
|
Recruit | 10.11.2019 | 12.01.2020 | 63 |
|
|
Intelligence officer | 02.03.2019 | 21.03.2019 | 19 |
|
|
Recruit | 20.01.2019 | 06.02.2019 | 17 |
|
|
Reservist | 15.01.2019 | 18.01.2019 | 3 |
English
Русский